Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Gillen, Bryan 12 Gillen, Bryan .415 1.095 47-47 193 65 80 13 6 3 36 114 .591 25 12 13 2 .504 2 0 24-32
18 Pierfy, Phil 18 Pierfy, Phil .394 1.068 44-44 175 43 69 21 0 5 44 105 .600 17 9 25 3 .468 2 0 6-9
33 Cardace, Nick 33 Cardace, Nick .382 1.031 47-47 178 49 68 12 0 7 45 101 .567 18 11 18 3 .464 2 0 3-6
14 Carew, Sean 14 Carew, Sean .379 1.027 47-47 177 48 67 15 1 6 52 102 .576 17 12 24 5 .451 7 2 4-5
27 Hohenstein, Luke 27 Hohenstein, Luke .333 .882 47-47 192 49 64 12 3 4 49 94 .490 18 3 20 2 .392 4 0 10-11
3 Ernst, Matt 3 Ernst, Matt .333 .760 44-38 123 24 41 2 0 0 20 43 .350 14 2 20 0 .410 0 7 18-20
7 Ponente, Nick 7 Ponente, Nick .297 .725 46-43 138 22 41 6 1 0 27 49 .355 18 1 15 5 .370 5 7 6-9
44 Moyer, Brett 44 Moyer, Brett .292 .728 36-18 72 10 21 1 0 0 18 22 .306 15 2 5 3 .422 1 0 2-2
8 Wisnewski, Tyler 8 Wisnewski, Tyler .256 .679 42-30 78 24 20 4 0 0 12 24 .308 13 3 23 0 .371 3 6 1-3
2 Coisson, Drew 2 Coisson, Drew .276 .692 23-14 58 12 16 2 0 0 5 18 .310 6 4 12 0 .382 0 2 3-5
16 Fulmer, Josh 16 Fulmer, Josh .270 .750 32-20 89 18 24 7 2 1 13 38 .427 5 3 17 0 .323 2 1 4-7
32 Mattson, Trevor 32 Mattson, Trevor .242 .779 25-4 33 4 8 1 0 2 4 15 .455 4 0 11 0 .324 0 0 0-0
10 Thomas, Zak 10 Thomas, Zak .189 .529 26-4 37 5 7 0 1 0 2 9 .243 3 2 7 1 .286 0 2 1-1
11 Hurst, Evan 11 Hurst, Evan .167 .427 37-9 30 7 5 0 1 0 2 7 .233 0 1 9 0 .194 0 2 4-5
1 Towey, Dylan 1 Towey, Dylan .161 .612 16-8 31 4 5 2 0 1 7 10 .323 1 5 4 0 .289 1 1 1-1
19 Zupito, Anthony 19 Zupito, Anthony .100 .500 12-1 10 0 1 0 0 0 1 1 .100 4 1 3 1 .400 0 0 0-0
5 Boulanger, Mike 5 Boulanger, Mike .000 .250 22-4 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
4 Ulrich, Ryan 4 Ulrich, Ryan .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .880 47-47 1618 384 537 98 15 29 337 752 .465 179 71 227 25 .415 29 30 87-116
Opponents .306 .786 47-47 1637 309 501 90 11 19 279 670 .409 158 41 250 18 .377 19 33 87-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Boulanger, Mike 5Boulanger, Mike 3.81 1.29 6-1 18-4 1 0-0 3 59.0 61 30 25 15 47 15 1 3 237 .257 4 3 0 2 2
24 Bartoni, Joel 24Bartoni, Joel 4.17 1.44 6-1 13-7 1 0-0 0 58.1 63 30 27 21 31 16 5 1 226 .279 2 4 0 1 3
23 Scholz, Andrew 23Scholz, Andrew 6.84 1.75 3-4 13-8 0 0-0 0 52.2 72 51 40 20 32 15 1 2 214 .336 8 8 0 5 7
27 Hohenstein, Luke 27Hohenstein, Luke 1.38 1.00 2-0 8-0 0 0-0 1 13.0 9 4 2 4 4 1 1 1 46 .196 0 0 0 0 1
25 Lichtenberger, Robert 25Lichtenberger, Robert 4.26 1.86 3-1 9-7 0 0-0 0 31.2 38 22 15 21 21 8 1 0 125 .304 6 6 0 2 4
22 Lloyd, Jake 22Lloyd, Jake 4.50 1.50 2-2 8-8 1 1-0 0 36.0 41 20 18 13 25 3 0 3 142 .289 4 2 1 1 3
18 Pierfy, Phil 18Pierfy, Phil 5.14 2.43 1-1 4-2 0 0-0 0 7.0 15 14 4 2 3 1 0 0 38 .395 1 6 0 0 1
46 Showers, Tyler 46Showers, Tyler 5.82 1.80 2-0 8-2 0 0-0 1 21.2 33 19 14 6 12 5 0 0 91 .363 3 2 0 4 0
20 Sabathne, Jeremy 20Sabathne, Jeremy 5.83 1.83 3-2 13-9 0 0-1 0 46.1 65 40 30 20 22 10 1 1 195 .333 8 4 1 1 7
37 Laigaie, Connor 37Laigaie, Connor 6.00 1.67 2-2 13-0 0 0-1 5 30.0 40 24 20 10 20 8 0 2 127 .315 1 0 0 0 3
34 DiBattiste, Mark 34DiBattiste, Mark 6.75 2.50 0-0 3-0 0 0-0 0 4.0 6 7 3 4 6 0 0 0 19 .316 1 2 0 0 0
45 Blake, Mitch 45Blake, Mitch 7.47 1.85 1-0 10-0 0 0-0 0 15.2 21 15 13 8 10 4 0 2 68 .309 0 2 0 0 1
4 Ulrich, Ryan 4Ulrich, Ryan 8.74 2.47 0-1 7-0 0 0-0 1 11.1 20 14 11 8 10 1 1 1 56 .357 1 0 0 2 1
9 Roda, Nick 9Roda, Nick 9.64 1.71 0-0 6-0 0 0-1 0 9.1 13 13 10 3 6 3 0 2 42 .310 0 2 0 1 0
28 Mulvey, Sean 28Mulvey, Sean 13.50 3.50 0-1 3-0 0 0-0 0 2.0 4 6 3 3 1 0 0 1 11 .364 0 0 0 0 0
Totals 5.31 1.66 31-16 136-47 3 2 11 398.0 501 309 235 158 250 90 11 19 1637 .306 39 41 2 19 33
Opponents 6.62 1.84 16-31 150-47 5 0 4 388.2 537 384 286 179 227 98 15 29 1618 .332 73 71 4 29 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Gillen, Bryan 12 Gillen, Bryan 133 128 5 0 1.000 1 0 0 0 0
2 Coisson, Drew 2 Coisson, Drew 43 43 0 0 1.000 0 1 0 0 0
33 Cardace, Nick 33 Cardace, Nick 28 28 0 0 1.000 1 0 0 0 0
24 Bartoni, Joel 24 Bartoni, Joel 18 6 12 0 1.000 0 6 5 0 0
46 Showers, Tyler 46 Showers, Tyler 5 1 4 0 1.000 0 4 3 0 0
19 Zupito, Anthony 19 Zupito, Anthony 4 3 1 0 1.000 0 0 0 0 0
9 Roda, Nick 9 Roda, Nick 2 1 1 0 1.000 0 0 0 0 0
28 Mulvey, Sean 28 Mulvey, Sean 1 1 0 0 1.000 0 1 0 0 0
44 Moyer, Brett 44 Moyer, Brett 129 123 5 1 .992 10 0 0 0 0
14 Carew, Sean 14 Carew, Sean 98 93 4 1 .990 1 0 0 0 0
11 Hurst, Evan 11 Hurst, Evan 68 59 8 1 .985 0 13 6 4 0
18 Pierfy, Phil 18 Pierfy, Phil 275 251 17 7 .975 15 3 0 0 0
7 Ponente, Nick 7 Ponente, Nick 181 75 101 5 .972 18 0 0 0 0
8 Wisnewski, Tyler 8 Wisnewski, Tyler 189 165 17 7 .963 0 54 8 10 0
1 Towey, Dylan 1 Towey, Dylan 39 32 5 2 .949 0 19 2 6 0
32 Mattson, Trevor 32 Mattson, Trevor 17 4 12 1 .941 0 0 0 0 0
3 Ernst, Matt 3 Ernst, Matt 190 70 106 14 .926 16 0 0 0 0
20 Sabathne, Jeremy 20 Sabathne, Jeremy 11 1 9 1 .909 0 6 2 0 0
37 Laigaie, Connor 37 Laigaie, Connor 11 4 6 1 .909 1 7 1 0 0
5 Boulanger, Mike 5 Boulanger, Mike 9 3 5 1 .889 0 13 1 0 0
27 Hohenstein, Luke 27 Hohenstein, Luke 137 50 71 16 .883 8 1 0 0 0
10 Thomas, Zak 10 Thomas, Zak 24 15 6 3 .875 2 0 0 0 0
16 Fulmer, Josh 16 Fulmer, Josh 66 32 25 9 .864 3 0 0 0 0
25 Lichtenberger, Robert 25 Lichtenberger, Robert 14 1 11 2 .857 0 9 3 0 0
22 Lloyd, Jake 22 Lloyd, Jake 7 2 4 1 .857 0 8 1 0 0
23 Scholz, Andrew 23 Scholz, Andrew 13 2 9 2 .846 0 25 3 0 0
4 Ulrich, Ryan 4 Ulrich, Ryan 5 0 4 1 .800 0 2 1 0 0
45 Blake, Mitch 45 Blake, Mitch 4 1 2 1 .750 0 2 0 0 0
26 Minnick, Miles 26 Minnick, Miles 0 0 0 0 .000 0 0 0 0 0
34 DiBattiste, Mark 34 DiBattiste, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 1721 1194 450 77 .955 29 174 36 20 0
Opponents 1780 1166 516 98 .945 36 174 55 25 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Gillen, Bryan 12Gillen, Bryan .443 1.226 21-21 79 27 35 5 4 2 17 54 .684 10 7 3 1 .542 0 0 11-13
44 Moyer, Brett 44Moyer, Brett .414 .914 14-7 29 1 12 0 0 0 8 12 .414 5 0 1 2 .500 0 0 2-2
14 Carew, Sean 14Carew, Sean .403 1.098 21-21 77 19 31 6 0 4 21 49 .636 5 6 9 3 .462 3 0 1-2
33 Cardace, Nick 33Cardace, Nick .397 1.083 21-21 78 20 31 3 0 5 19 49 .628 6 3 7 2 .455 1 0 2-3
18 Pierfy, Phil 18Pierfy, Phil .376 .959 21-21 85 16 32 5 0 3 17 46 .541 3 3 11 1 .418 0 0 2-3
3 Ernst, Matt 3Ernst, Matt .371 .830 21-21 62 8 23 1 0 0 13 24 .387 8 0 10 0 .443 0 4 9-11
27 Hohenstein, Luke 27Hohenstein, Luke .358 .929 21-21 81 22 29 6 1 2 17 43 .531 6 0 3 2 .398 1 0 5-5
7 Ponente, Nick 7Ponente, Nick .345 .803 21-20 55 11 19 3 0 0 12 22 .400 7 1 9 1 .403 4 5 4-6
8 Wisnewski, Tyler 8Wisnewski, Tyler .294 .781 20-15 34 14 10 1 0 0 4 11 .324 9 2 8 0 .457 1 4 0-1
32 Mattson, Trevor 32Mattson, Trevor .250 .833 11-2 12 2 3 1 0 1 2 7 .583 0 0 3 0 .250 0 0 0-0
19 Zupito, Anthony 19Zupito, Anthony .250 .750 6-0 4 0 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0
16 Fulmer, Josh 16Fulmer, Josh .222 .564 14-8 36 7 8 4 0 0 5 12 .333 1 0 9 0 .231 2 0 3-4
2 Coisson, Drew 2Coisson, Drew .182 .432 7-2 11 3 2 0 0 0 1 2 .182 1 0 2 0 .250 0 0 0-1
10 Thomas, Zak 10Thomas, Zak .167 .398 9-3 12 2 2 0 0 0 0 2 .167 1 0 2 0 .231 0 2 1-1
11 Hurst, Evan 11Hurst, Evan .143 .572 17-3 7 3 1 0 1 0 0 3 .429 0 0 2 0 .143 0 1 1-1
1 Towey, Dylan 1Towey, Dylan .000 .000 4-3 9 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
4 Ulrich, Ryan 4Ulrich, Ryan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Boulanger, Mike 5Boulanger, Mike .000 1.000 9-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .356 .923 21-21 672 155 239 35 6 17 138 337 .501 65 22 81 12 .422 13 16 41-53
Opponents .302 .797 21-21 669 128 202 37 7 10 111 283 .423 65 15 104 9 .374 6 16 32-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Pierfy, Phil 18Pierfy, Phil 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
28 Mulvey, Sean 28Mulvey, Sean 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
9 Roda, Nick 9Roda, Nick 0.00 3.33 0-0 1-0 0 0-0 0 1.2 3 1 0 1 1 1 0 0 8 .375 0 0 0 0 0
27 Hohenstein, Luke 27Hohenstein, Luke 1.23 .85 1-0 5-0 0 0-0 1 7.1 5 3 1 1 2 1 0 1 27 .185 0 0 0 0 0
5 Boulanger, Mike 5Boulanger, Mike 1.55 1.07 4-1 8-1 1 0-0 2 29.0 24 7 5 7 24 4 1 1 115 .209 2 0 0 0 0
22 Lloyd, Jake 22Lloyd, Jake 3.29 1.21 1-0 3-3 1 1-0 0 13.2 14 5 5 2 10 1 0 1 52 .269 2 1 0 1 2
25 Lichtenberger, Robert 25Lichtenberger, Robert 3.32 1.65 2-1 5-5 0 0-0 0 21.2 22 13 8 13 14 5 1 0 81 .272 4 4 0 0 4
24 Bartoni, Joel 24Bartoni, Joel 4.85 1.54 4-0 6-4 0 0-0 0 29.2 32 16 16 13 18 10 3 1 111 .288 1 2 0 1 3
37 Laigaie, Connor 37Laigaie, Connor 7.20 1.80 0-1 4-0 0 0-0 2 10.0 16 10 8 2 6 2 0 1 47 .340 0 0 0 0 0
20 Sabathne, Jeremy 20Sabathne, Jeremy 8.36 2.21 1-1 5-3 0 0-0 0 14.0 25 17 13 6 10 4 0 1 65 .385 3 3 0 1 3
23 Scholz, Andrew 23Scholz, Andrew 8.49 2.03 2-1 5-5 0 0-0 0 23.1 37 30 22 10 12 7 1 1 101 .366 7 4 0 3 3
34 DiBattiste, Mark 34DiBattiste, Mark 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 5 1 2 1 0 0 0 6 .333 0 1 0 0 0
46 Showers, Tyler 46Showers, Tyler 10.80 5.83 0-0 1-0 0 0-0 0 1.2 5 7 2 2 3 0 0 0 12 .417 1 0 0 0 0
4 Ulrich, Ryan 4Ulrich, Ryan 12.00 2.33 0-1 2-0 0 0-0 1 3.0 5 4 4 2 2 0 1 1 14 .357 0 0 0 0 1
45 Blake, Mitch 45Blake, Mitch 18.00 3.00 0-0 3-0 0 0-0 0 4.0 9 10 8 3 1 2 0 2 22 .409 0 0 0 0 0
Totals 5.17 1.65 15-6 51-21 2 1 6 162.0 202 128 93 65 104 37 7 10 669 .302 20 15 0 6 16
Opponents 6.65 1.94 6-15 59-21 4 0 1 157.0 239 155 116 65 81 35 6 17 672 .356 28 22 1 13 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Ponente, Nick 7 Ponente, Nick 75 35 40 0 1.000 7 0 0 0 0
12 Gillen, Bryan 12 Gillen, Bryan 62 61 1 0 1.000 0 0 0 0 0
11 Hurst, Evan 11 Hurst, Evan 21 19 2 0 1.000 0 4 2 1 0
24 Bartoni, Joel 24 Bartoni, Joel 15 4 11 0 1.000 0 4 3 0 0
16 Fulmer, Josh 16 Fulmer, Josh 11 10 1 0 1.000 0 0 0 0 0
2 Coisson, Drew 2 Coisson, Drew 7 7 0 0 1.000 0 0 0 0 0
23 Scholz, Andrew 23 Scholz, Andrew 7 2 5 0 1.000 0 11 1 0 0
10 Thomas, Zak 10 Thomas, Zak 5 5 0 0 1.000 0 0 0 0 0
5 Boulanger, Mike 5 Boulanger, Mike 5 2 3 0 1.000 0 3 1 0 0
22 Lloyd, Jake 22 Lloyd, Jake 4 1 3 0 1.000 0 1 1 0 0
20 Sabathne, Jeremy 20 Sabathne, Jeremy 3 0 3 0 1.000 0 3 1 0 0
33 Cardace, Nick 33 Cardace, Nick 3 3 0 0 1.000 0 0 0 0 0
37 Laigaie, Connor 37 Laigaie, Connor 3 2 1 0 1.000 0 2 0 0 0
19 Zupito, Anthony 19 Zupito, Anthony 1 1 0 0 1.000 0 0 0 0 0
46 Showers, Tyler 46 Showers, Tyler 1 1 0 0 1.000 0 2 0 0 0
9 Roda, Nick 9 Roda, Nick 1 1 0 0 1.000 0 0 0 0 0
44 Moyer, Brett 44 Moyer, Brett 47 43 3 1 .979 3 0 0 0 0
18 Pierfy, Phil 18 Pierfy, Phil 127 116 7 4 .969 5 1 0 0 0
8 Wisnewski, Tyler 8 Wisnewski, Tyler 90 79 8 3 .967 0 19 4 4 0
14 Carew, Sean 14 Carew, Sean 29 27 1 1 .966 0 0 0 0 0
1 Towey, Dylan 1 Towey, Dylan 11 9 1 1 .909 0 9 1 2 0
25 Lichtenberger, Robert 25 Lichtenberger, Robert 11 1 9 1 .909 0 5 2 0 0
32 Mattson, Trevor 32 Mattson, Trevor 10 4 5 1 .900 0 0 0 0 0
3 Ernst, Matt 3 Ernst, Matt 94 29 53 12 .872 7 0 0 0 0
27 Hohenstein, Luke 27 Hohenstein, Luke 54 23 24 7 .870 4 0 0 0 0
4 Ulrich, Ryan 4 Ulrich, Ryan 3 0 2 1 .667 0 0 0 0 0
45 Blake, Mitch 45 Blake, Mitch 2 1 0 1 .500 0 0 0 0 0
28 Mulvey, Sean 28 Mulvey, Sean 0 0 0 0 .000 0 0 0 0 0
34 DiBattiste, Mark 34 DiBattiste, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 702 486 183 33 .953 26 64 16 7 0
Opponents 720 471 210 39 .946 31 82 23 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2018 vs Elizabethtown W 9-5 31 9 11 8 0 2 0 1 0 2 1 4 1 1 0 3 27 9 4 .355
2/27/2018 at Swarthmore L 4-5 34 4 6 3 1 1 0 2 0 0 0 1 0 0 0 8 26 8 3 .176
3/6/2018 at Rowan University W 10-5 31 10 9 8 5 0 0 5 0 1 3 2 1 0 0 9 24 11 3 .290
3/11/2018 vs Susquehanna W 16-12 43 16 16 16 3 2 1 5 0 1 1 1 2 0 0 5 27 9 2 .372
3/11/2018 vs Kean University W 13-3 36 13 10 13 4 0 0 13 3 5 0 5 0 2 0 7 27 12 0 .278
3/12/2018 vs Ohio Wesleyan W 17-11 45 17 22 12 4 0 0 2 0 2 1 6 0 0 3 3 27 5 6 .489
3/13/2018 vs Marietta College L 1-18 35 1 8 1 1 0 0 2 0 0 0 1 0 0 1 5 27 7 4 .229
3/14/2018 vs Ohio Wesleyan W 16-1 45 16 21 12 3 0 0 4 0 4 1 1 0 2 0 8 27 10 1 .467
3/15/2018 vs Nichols W 8-7 33 8 12 6 1 0 0 3 0 7 0 2 1 1 0 2 27 8 2 .364
3/17/2018 at Lebanon Valley W 5-3 28 5 11 5 0 0 1 4 0 1 1 1 1 0 1 4 21 6 0 .393
3/17/2018 at Lebanon Valley W 4-1 24 4 6 2 1 0 0 2 0 0 0 0 2 1 0 2 21 7 2 .250
3/18/2018 Lebanon Valley W 8-5 34 8 15 6 1 2 1 3 0 2 1 2 2 1 2 2 27 10 2 .441
3/24/2018 at Stevens L 5-6 36 5 10 4 1 1 1 7 0 1 1 0 0 1 0 7 28 9 0 .278
3/25/2018 at Keystone College L 4-9 36 4 8 2 0 0 0 7 0 0 0 0 0 0 0 7 24 9 2 .222
3/28/2018 Widener L 4-7 35 4 7 4 1 1 0 4 0 1 0 0 0 0 0 5 27 13 1 .200
3/29/2018 at Messiah W 8-7 40 8 13 6 2 0 2 2 0 0 0 0 1 0 0 1 27 8 1 .325
3/31/2018 Penn State Abington W 2-0 26 2 6 2 0 0 0 1 0 0 1 2 0 1 2 3 27 13 0 .231
4/5/2018 Neumann L 5-8 35 5 9 5 6 1 0 3 0 2 1 1 0 0 1 6 27 12 3 .257
4/6/2018 Alvernia W 4-2 21 4 7 4 0 0 1 1 0 0 2 2 1 1 0 4 21 8 0 .333
4/6/2018 Alvernia L 4-9 31 4 10 4 0 0 1 1 0 1 0 1 0 0 2 8 21 4 2 .323
4/7/2018 at Alvernia University W 17-8 41 17 19 14 1 0 1 6 0 2 0 2 3 0 2 3 27 14 1 .463
4/8/2018 at Widener L 9-10 39 9 17 9 1 0 0 1 0 2 0 0 0 0 1 3 23 14 4 .436
4/8/2018 at Widener W 4-1 26 4 4 4 1 0 0 3 0 5 0 0 0 1 0 5 21 8 2 .154
4/11/2018 Susquehanna W 15-11 36 15 17 13 4 0 0 10 0 0 1 1 2 1 0 3 27 7 1 .472
4/13/2018 Albright W 16-10 44 16 23 14 3 1 2 3 0 4 1 2 0 2 1 2 27 9 1 .523
4/14/2018 at Albright W 11-4 30 11 10 10 1 0 4 8 0 5 2 2 0 0 0 3 21 10 1 .333
4/14/2018 at Albright W 8-3 34 8 13 7 1 0 2 0 0 0 0 3 0 0 0 3 21 11 1 .382
4/18/2018 at Penn State Berks W 11-1 38 11 13 10 3 1 1 4 0 4 1 4 0 0 1 6 27 13 0 .342
4/20/2018 at Hood W 10-8 42 10 13 9 6 0 1 9 0 4 1 2 2 0 0 8 30 11 0 .310
4/21/2018 Hood W 14-11 34 14 18 13 3 0 0 1 0 4 0 0 1 2 1 4 21 9 3 .529
4/21/2018 Hood L 3-21 23 3 4 3 0 1 0 5 0 0 0 0 1 1 0 4 21 7 5 .174
4/22/2018 Messiah W 6-0 26 6 10 6 2 0 0 1 0 0 1 3 1 1 0 3 21 8 1 .385
4/22/2018 Messiah L 2-4 27 2 7 2 2 0 1 5 0 2 0 0 0 0 1 3 21 8 3 .259
4/24/2018 at TCNJ L 6-11 40 6 13 6 1 0 0 3 0 2 0 2 0 0 0 3 24 4 4 .325
4/27/2018 Stevenson W 11-8 38 11 16 10 7 1 0 2 0 2 2 1 1 1 1 2 27 7 1 .421
4/28/2018 at Stevenson W 5-3 30 5 11 5 1 0 0 1 0 4 1 1 0 2 0 3 21 7 1 .367
4/28/2018 at Stevenson L 2-3 25 2 5 1 1 0 0 3 0 2 0 0 0 0 0 9 19 4 1 .200
4/30/2018 Misericordia W 8-6 34 8 10 7 2 0 1 2 0 3 0 0 1 1 0 6 27 11 2 .294
5/3/2018 vs Hood W 13-5 36 13 12 10 2 0 0 5 0 0 1 4 0 0 2 6 27 15 0 .333
5/4/2018 vs Widener University W 5-2 32 5 8 5 3 0 0 1 0 1 0 1 0 0 1 5 27 9 0 .250
5/5/2018 vs Hood College W 25-12 46 25 23 20 3 1 3 10 2 4 0 3 1 1 0 2 27 11 0 .500
5/5/2018 vs Hood College L 3-6 31 3 7 3 2 0 0 4 0 0 0 1 0 2 1 4 27 12 2 .226
5/9/2018 at Penn St.-Harrisburg W 14-12 49 14 17 14 4 0 1 7 1 2 1 2 1 2 0 12 33 13 0 .347
5/10/2018 Swarthmore L 2-9 31 2 5 2 2 0 1 1 0 0 0 2 0 0 0 6 27 9 3 .161
5/17/2018 vs Union L 3-10 33 3 6 3 1 0 1 0 0 2 0 0 0 1 0 4 27 9 0 .182
5/18/2018 vs Catholic University W 13-2 35 13 12 13 4 0 1 8 0 3 2 3 2 0 0 8 27 11 1 .343
5/19/2018 vs Rowan University L 1-4 39 1 7 1 3 0 1 4 1 0 1 0 2 0 1 8 36 21 1 .179
Total 384-309 1618 384 537 337 98 15 29 179 7 87 29 71 30 29 25 227 1194 450 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2018 vs Elizabethtown W 9-5 9.0 13 5 3 4 6 1 1 0 0 0 0 0 1 0 0 3.00
2/27/2018 at Swarthmore L 4-5 8.2 8 5 4 2 11 3 0 0 0 0 0 0 1 1 0 4.15
3/6/2018 at Rowan University W 10-5 8.0 10 5 3 1 6 3 0 0 3 0 0 0 2 1 0 3.38
3/11/2018 vs Susquehanna W 16-12 9.0 15 12 9 4 7 3 0 0 2 0 2 0 3 1 0 9.00
3/11/2018 vs Kean University W 13-3 9.0 10 3 3 2 2 0 0 0 0 0 1 0 4 1 1 3.00
3/12/2018 vs Ohio Wesleyan W 17-11 9.0 15 11 8 5 9 3 0 0 2 0 1 0 5 1 0 8.00
3/13/2018 vs Marietta College L 1-18 9.0 22 18 15 4 8 3 1 2 1 0 3 0 5 2 0 15.00
3/14/2018 vs Ohio Wesleyan W 16-1 9.0 6 1 0 4 6 1 0 0 0 0 1 0 6 2 0 0.00
3/15/2018 vs Nichols W 8-7 9.0 14 7 6 2 7 4 0 0 0 0 0 0 7 2 0 6.00
3/17/2018 at Lebanon Valley W 5-3 7.0 7 3 3 3 2 1 0 0 0 0 0 0 8 2 0 3.86
3/17/2018 at Lebanon Valley W 4-1 7.0 7 1 1 1 8 1 0 0 0 0 0 0 9 2 0 1.29
3/18/2018 Lebanon Valley W 8-5 9.0 10 5 4 2 4 0 0 0 4 0 0 0 10 2 0 4.00
3/24/2018 at Stevens L 5-6 9.1 12 6 6 3 6 1 0 1 1 0 1 0 10 3 0 5.79
3/25/2018 at Keystone College L 4-9 8.0 13 9 8 6 3 2 0 0 0 0 0 0 10 4 0 9.00
3/28/2018 Widener L 4-7 9.0 12 7 6 1 4 3 0 0 1 0 0 0 10 5 0 6.00
3/29/2018 at Messiah W 8-7 9.0 11 7 7 3 7 4 0 0 1 0 2 0 11 5 1 7.00
3/31/2018 Penn State Abington W 2-0 9.0 4 0 0 5 8 2 0 0 1 1 0 0 12 5 0 0.00
4/5/2018 Neumann L 5-8 9.0 11 8 4 5 6 0 1 1 0 0 0 1 12 6 0 4.00
4/6/2018 Alvernia W 4-2 7.0 8 2 2 7 6 2 1 0 0 0 1 0 13 6 0 2.57
4/6/2018 Alvernia L 4-9 7.0 15 9 8 4 3 3 1 1 2 0 0 0 13 7 0 10.29
4/7/2018 at Alvernia University W 17-8 9.0 15 8 6 2 3 1 1 0 2 0 0 0 14 7 0 6.00
4/8/2018 at Widener L 9-10 7.2 13 10 9 2 3 2 0 1 2 0 0 0 14 8 0 10.57
4/8/2018 at Widener W 4-1 7.0 2 1 0 4 6 1 0 0 0 0 1 0 15 8 0 0.00
4/11/2018 Susquehanna W 15-11 9.0 18 11 10 6 5 3 0 1 1 0 1 0 16 8 0 10.00
4/13/2018 Albright W 16-10 9.0 12 10 9 4 3 4 2 2 0 0 0 0 17 8 0 9.00
4/14/2018 at Albright W 11-4 7.0 5 4 3 5 5 1 0 2 0 0 0 1 18 8 0 3.86
4/14/2018 at Albright W 8-3 7.0 8 3 2 2 8 2 0 1 1 0 0 0 19 8 0 2.57
4/18/2018 at Penn State Berks W 11-1 9.0 5 1 1 1 5 1 0 0 0 0 2 0 20 8 0 1.00
4/20/2018 at Hood W 10-8 10.0 15 8 8 3 5 3 1 1 2 0 1 0 21 8 0 7.20
4/21/2018 Hood W 14-11 7.0 13 11 6 2 5 2 0 0 0 0 2 0 22 8 0 7.71
4/21/2018 Hood L 3-21 7.0 17 21 7 8 5 3 0 0 2 0 3 0 22 9 0 9.00
4/22/2018 Messiah W 6-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 23 9 0 0.00
4/22/2018 Messiah L 2-4 7.0 7 4 0 4 2 0 1 0 1 0 0 0 23 10 0 0.00
4/24/2018 at TCNJ L 6-11 8.0 10 11 2 4 4 2 0 0 0 0 2 0 23 11 0 2.25
