Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Pierfy, Phil 18 Pierfy, Phil .420 1.051 39-39 157 35 66 16 1 3 46 93 .592 9 4 16 6 .459 2 0 3-4
12 Gillen, Bryan 12 Gillen, Bryan .409 .996 42-42 159 48 65 11 1 0 25 78 .491 19 15 13 1 .505 3 1 7-8
14 Carew, Sean 14 Carew, Sean .347 1.033 42-42 147 42 51 14 0 6 37 83 .565 21 15 17 4 .468 3 0 4-5
1 Towey, Dylan 1 Towey, Dylan .326 .839 41-39 144 34 47 7 1 3 34 65 .451 13 6 20 3 .388 7 2 4-4
7 Ponente, Nick 7 Ponente, Nick .317 .813 40-40 123 24 39 5 0 0 23 44 .358 26 6 8 0 .455 1 4 11-16
10 Thomas, Zak 10 Thomas, Zak .308 .740 42-41 156 28 48 6 2 1 21 61 .391 7 4 8 1 .349 2 2 3-9
34 Mattson, Trevor 34 Mattson, Trevor .289 .797 42-41 142 18 41 9 1 4 28 64 .451 13 2 25 4 .346 5 0 2-3
3 Ernst, Matt 3 Ernst, Matt .284 .717 42-41 116 31 33 1 0 0 10 34 .293 25 3 21 2 .424 0 4 11-12
6 Zupito, Anthony 6 Zupito, Anthony .281 .785 34-22 89 17 25 11 0 1 20 39 .438 5 5 12 1 .347 2 0 6-6
5 Siket, Brian 5 Siket, Brian .500 1.250 3-0 2 3 1 0 0 0 0 1 .500 0 2 1 0 .750 0 0 0-0
17 Bealer, Ryan 17 Bealer, Ryan .286 .699 15-5 21 5 6 2 0 0 5 8 .381 0 1 5 0 .318 0 0 1-3
32 Giantonio, RJ 32 Giantonio, RJ .286 1.518 7-0 7 2 2 0 0 2 3 8 1.143 1 0 3 0 .375 0 0 0-0
4 Sekelick, Zachary 4 Sekelick, Zachary .265 .600 25-5 34 4 9 1 0 0 4 10 .294 0 2 2 0 .306 0 0 3-4
8 Wisnewski, Tyler 8 Wisnewski, Tyler .250 .710 15-10 28 3 7 2 0 0 1 9 .321 5 2 9 1 .389 1 0 0-2
15 Gonzalez, Teddy 15 Gonzalez, Teddy .250 .669 11-1 16 2 4 2 0 0 2 6 .375 0 1 2 1 .294 0 0 0-0
21 Bermudez, Avy 21 Bermudez, Avy .200 .685 13-1 10 4 2 1 0 0 0 3 .300 3 0 4 0 .385 0 0 0-0
13 Opalkowski, Nick 13 Opalkowski, Nick .200 .400 13-1 5 2 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
16 Fulmer, Josh 16 Fulmer, Josh .167 .522 8-8 24 5 4 0 0 0 2 4 .167 4 3 4 1 .355 0 0 0-1
9 Roda, Nick 9 Roda, Nick .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .327 .855 42-42 1381 307 451 88 6 20 261 611 .442 151 71 172 25 .413 26 13 55-77
Opponents .288 .743 42-42 1360 233 392 71 8 13 197 518 .381 135 33 237 13 .362 18 28 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Bartoni, Joel 24Bartoni, Joel 1.85 1.16 9-1 10-10 5 0-0 0 68.0 57 21 14 22 51 11 1 2 253 .225 3 4 0 1 6
22 Sabathne, Jeremy 22Sabathne, Jeremy 5.85 1.57 6-4 10-10 3 0-0 0 60.0 76 43 39 18 33 14 3 0 243 .313 8 3 0 2 10
39 Wright, Matt 39Wright, Matt 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
45 Blake, Mitch 45Blake, Mitch 2.35 1.17 0-0 12-0 0 0-0 4 23.0 19 11 6 8 28 3 0 0 89 .213 4 1 2 1 1
20 Margolis, Owen 20Margolis, Owen 3.47 1.50 3-0 13-0 0 0-0 0 23.1 30 13 9 5 13 1 1 0 95 .316 0 1 0 4 1
28 Maser, Adam 28Maser, Adam 4.50 1.67 0-0 3-0 0 0-0 0 6.0 5 8 3 5 4 2 0 0 25 .200 2 0 1 1 0
2 Denham, Carson 2Denham, Carson 4.66 1.72 2-3 8-6 0 0-0 0 29.0 37 26 15 13 12 9 1 2 123 .301 2 5 0 1 2
35 Fournier, Luke 35Fournier, Luke 4.91 1.67 0-1 12-0 0 0-0 0 29.1 37 19 16 12 16 9 0 1 116 .319 2 5 1 1 4
46 Showers, Tyler 46Showers, Tyler 6.37 1.56 2-5 9-9 1 1-0 0 41.0 44 29 29 20 39 12 1 2 156 .282 7 5 0 5 4
25 Lichtenberger, Robert 25Lichtenberger, Robert 7.34 2.07 2-2 9-7 0 0-0 0 34.1 51 39 28 20 25 6 1 5 155 .329 2 3 2 1 0
37 Fossile, Nick 37Fossile, Nick 7.71 1.93 1-1 9-0 0 0-0 0 9.1 12 10 8 6 10 2 0 0 41 .293 1 6 0 0 0
9 Roda, Nick 9Roda, Nick 8.31 1.85 0-0 6-0 0 0-0 1 8.2 14 8 8 2 1 1 0 0 36 .389 2 0 0 1 0
18 Pierfy, Phil 18Pierfy, Phil 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 0 0 0 0 0
19 Bowdish, Colin 19Bowdish, Colin 11.25 2.75 0-0 2-0 0 0-0 0 4.0 8 5 5 3 3 1 0 1 20 .400 0 0 0 0 0
Totals 4.82 1.56 25-17 105-42 9 1 5 338.0 392 233 181 135 237 71 8 13 1360 .288 33 33 6 18 28
Opponents 6.86 1.81 17-25 141-42 3 3 5 333.0 451 307 254 151 172 88 6 20 1381 .327 51 71 11 26 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Pierfy, Phil 18 Pierfy, Phil 163 153 10 0 1.000 1 0 0 0 0
14 Carew, Sean 14 Carew, Sean 100 98 2 0 1.000 0 0 0 0 0
12 Gillen, Bryan 12 Gillen, Bryan 95 94 1 0 1.000 0 0 0 0 0
22 Sabathne, Jeremy 22 Sabathne, Jeremy 20 7 13 0 1.000 0 8 4 0 0
13 Opalkowski, Nick 13 Opalkowski, Nick 19 17 2 0 1.000 0 2 2 1 0
24 Bartoni, Joel 24 Bartoni, Joel 18 4 14 0 1.000 0 5 3 0 0
2 Denham, Carson 2 Denham, Carson 7 1 6 0 1.000 0 6 3 0 0
46 Showers, Tyler 46 Showers, Tyler 6 1 5 0 1.000 0 3 1 0 0
15 Gonzalez, Teddy 15 Gonzalez, Teddy 5 1 4 0 1.000 0 0 0 0 0
45 Blake, Mitch 45 Blake, Mitch 3 2 1 0 1.000 0 0 1 0 0
25 Lichtenberger, Robert 25 Lichtenberger, Robert 2 1 1 0 1.000 0 10 1 0 0
5 Siket, Brian 5 Siket, Brian 2 2 0 0 1.000 0 0 0 0 0
37 Fossile, Nick 37 Fossile, Nick 1 1 0 0 1.000 0 1 1 0 0
1 Towey, Dylan 1 Towey, Dylan 183 170 12 1 .995 1 32 8 9 0
34 Mattson, Trevor 34 Mattson, Trevor 202 180 20 2 .990 14 0 0 0 0
8 Wisnewski, Tyler 8 Wisnewski, Tyler 70 59 10 1 .986 0 10 4 0 0
4 Sekelick, Zachary 4 Sekelick, Zachary 24 23 0 1 .958 0 0 0 0 0
7 Ponente, Nick 7 Ponente, Nick 173 88 76 9 .948 16 0 0 0 0
3 Ernst, Matt 3 Ernst, Matt 169 43 109 17 .899 8 0 0 0 0
10 Thomas, Zak 10 Thomas, Zak 124 35 74 15 .879 4 0 0 0 0
21 Bermudez, Avy 21 Bermudez, Avy 8 7 0 1 .875 0 0 0 0 0
17 Bealer, Ryan 17 Bealer, Ryan 18 14 1 3 .833 0 0 0 0 0
35 Fournier, Luke 35 Fournier, Luke 11 1 8 2 .818 0 3 3 0 0
6 Zupito, Anthony 6 Zupito, Anthony 13 9 1 3 .769 0 0 0 0 0
16 Fulmer, Josh 16 Fulmer, Josh 4 3 0 1 .750 0 0 0 0 0
20 Margolis, Owen 20 Margolis, Owen 4 0 3 1 .750 0 4 0 0 0
28 Maser, Adam 28 Maser, Adam 2 0 1 1 .500 0 1 0 0 0
32 Giantonio, RJ 32 Giantonio, RJ 1 0 0 1 .000 0 0 0 0 0
19 Bowdish, Colin 19 Bowdish, Colin 0 0 0 0 .000 0 2 0 0 0
39 Wright, Matt 39 Wright, Matt 0 0 0 0 .000 0 0 0 0 0
9 Roda, Nick 9 Roda, Nick 0 0 0 0 .000 0 1 1 0 0
Totals 1447 1014 374 59 .959 16 88 32 10 0
Opponents 1474 998 405 71 .952 32 110 42 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Giantonio, RJ 32Giantonio, RJ .500 2.500 3-0 4 2 2 0 0 2 3 8 2.000 0 0 1 0 .500 0 0 0-0
18 Pierfy, Phil 18Pierfy, Phil .461 1.054 20-20 76 15 35 8 0 0 20 43 .566 4 2 10 4 .488 2 0 1-2
17 Bealer, Ryan 17Bealer, Ryan .444 1.167 6-2 9 3 4 2 0 0 5 6 .667 0 1 2 0 .500 0 0 0-1
1 Towey, Dylan 1Towey, Dylan .412 1.051 20-19 68 24 28 7 1 1 18 40 .588 7 3 9 1 .463 4 1 2-2
12 Gillen, Bryan 12Gillen, Bryan .395 .939 20-20 76 24 30 5 0 0 10 35 .461 4 9 7 1 .478 1 0 4-5
10 Thomas, Zak 10Thomas, Zak .362 .851 20-19 69 13 25 3 1 0 8 30 .435 4 3 3 0 .416 1 0 1-3
14 Carew, Sean 14Carew, Sean .357 1.057 20-20 70 22 25 4 0 4 22 41 .586 12 3 6 0 .471 0 0 2-3
15 Gonzalez, Teddy 15Gonzalez, Teddy .333 1.000 4-0 6 0 2 2 0 0 1 4 .667 0 0 0 1 .333 0 0 0-0
3 Ernst, Matt 3Ernst, Matt .327 .799 20-19 52 17 17 1 0 0 5 18 .346 10 2 8 2 .453 0 3 3-4
7 Ponente, Nick 7Ponente, Nick .255 .729 19-19 51 8 13 2 0 0 10 15 .294 14 3 1 0 .435 1 1 4-6
6 Zupito, Anthony 6Zupito, Anthony .239 .713 16-11 46 5 11 5 0 1 12 19 .413 1 3 8 1 .300 0 0 3-3
34 Mattson, Trevor 34Mattson, Trevor .231 .722 20-20 65 9 15 3 0 3 15 27 .415 7 1 9 3 .307 2 0 2-3
8 Wisnewski, Tyler 8Wisnewski, Tyler .200 .738 8-5 10 3 2 1 0 0 1 3 .300 3 2 3 0 .438 1 0 0-1
4 Sekelick, Zachary 4Sekelick, Zachary .176 .398 14-3 17 2 3 0 0 0 0 3 .176 0 1 2 0 .222 0 0 2-2
21 Bermudez, Avy 21Bermudez, Avy .167 .542 5-1 6 3 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 0-0
16 Fulmer, Josh 16Fulmer, Josh .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
13 Opalkowski, Nick 13Opalkowski, Nick .000 .000 6-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Roda, Nick 9Roda, Nick .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Siket, Brian 5Siket, Brian .000 1.000 1-0 0 2 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0
Totals .339 .892 20-20 629 153 213 43 2 11 130 293 .466 69 35 74 13 .426 12 5 24-35
Opponents .276 .688 20-20 595 86 164 26 2 3 73 203 .341 55 15 105 3 .347 9 15 14-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Bowdish, Colin 19Bowdish, Colin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
2 Denham, Carson 2Denham, Carson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
20 Margolis, Owen 20Margolis, Owen 1.08 1.11 1-0 5-0 0 0-0 0 8.1 8 3 1 1 4 0 0 0 33 .242 0 0 0 2 0
24 Bartoni, Joel 24Bartoni, Joel 2.31 1.15 5-1 6-6 3 0-0 0 39.0 31 14 10 14 30 5 0 2 145 .214 1 3 0 0 4
45 Blake, Mitch 45Blake, Mitch 3.00 1.17 0-0 3-0 0 0-0 2 6.0 6 2 2 1 8 1 0 0 23 .261 0 1 0 1 0
35 Fournier, Luke 35Fournier, Luke 3.60 1.50 0-0 4-0 0 0-0 0 10.0 12 5 4 3 4 2 0 0 38 .316 1 2 0 1 2
22 Sabathne, Jeremy 22Sabathne, Jeremy 4.15 1.38 5-2 7-7 3 0-0 0 47.2 52 26 22 13 28 9 2 0 187 .278 5 1 0 1 7
46 Showers, Tyler 46Showers, Tyler 7.14 1.79 2-3 7-7 1 1-0 0 29.0 35 23 23 17 25 7 0 1 114 .307 5 3 0 4 2
25 Lichtenberger, Robert 25Lichtenberger, Robert 7.71 3.33 0-0 1-0 0 0-0 0 2.1 5 3 2 2 2 0 0 0 14 .357 0 0 0 0 0
37 Fossile, Nick 37Fossile, Nick 9.64 2.86 0-1 4-0 0 0-0 0 4.2 9 7 5 3 3 2 0 0 23 .391 0 5 0 0 0
9 Roda, Nick 9Roda, Nick 13.50 2.00 0-0 2-0 0 0-0 0 2.0 4 3 3 0 0 0 0 0 10 .400 1 0 0 0 0
Totals 4.29 1.45 13-7 41-20 7 1 2 151.0 164 86 72 55 105 26 2 3 595 .276 13 15 0 9 15
Opponents 7.91 1.91 7-13 64-20 3 2 2 148.0 213 153 130 69 74 43 2 11 629 .339 24 35 4 12 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Pierfy, Phil 18 Pierfy, Phil 86 84 2 0 1.000 1 0 0 0 0
12 Gillen, Bryan 12 Gillen, Bryan 40 40 0 0 1.000 0 0 0 0 0
14 Carew, Sean 14 Carew, Sean 35 33 2 0 1.000 0 0 0 0 0
8 Wisnewski, Tyler 8 Wisnewski, Tyler 30 26 4 0 1.000 0 4 2 0 0
22 Sabathne, Jeremy 22 Sabathne, Jeremy 17 6 11 0 1.000 0 6 3 0 0
13 Opalkowski, Nick 13 Opalkowski, Nick 11 10 1 0 1.000 0 1 1 0 0
24 Bartoni, Joel 24 Bartoni, Joel 11 3 8 0 1.000 0 2 2 0 0
17 Bealer, Ryan 17 Bealer, Ryan 6 5 1 0 1.000 0 0 0 0 0
15 Gonzalez, Teddy 15 Gonzalez, Teddy 4 1 3 0 1.000 0 0 0 0 0
21 Bermudez, Avy 21 Bermudez, Avy 4 4 0 0 1.000 0 0 0 0 0
46 Showers, Tyler 46 Showers, Tyler 3 0 3 0 1.000 0 2 1 0 0
35 Fournier, Luke 35 Fournier, Luke 2 0 2 0 1.000 0 0 1 0 0
5 Siket, Brian 5 Siket, Brian 2 2 0 0 1.000 0 0 0 0 0
6 Zupito, Anthony 6 Zupito, Anthony 2 1 1 0 1.000 0 0 0 0 0
37 Fossile, Nick 37 Fossile, Nick 1 1 0 0 1.000 0 1 1 0 0
1 Towey, Dylan 1 Towey, Dylan 82 73 8 1 .988 0 9 5 5 0
34 Mattson, Trevor 34 Mattson, Trevor 96 81 13 2 .979 3 0 0 0 0
7 Ponente, Nick 7 Ponente, Nick 71 38 29 4 .944 3 0 0 0 0
3 Ernst, Matt 3 Ernst, Matt 70 17 47 6 .914 2 0 0 0 0
4 Sekelick, Zachary 4 Sekelick, Zachary 11 10 0 1 .909 0 0 0 0 0
10 Thomas, Zak 10 Thomas, Zak 58 18 34 6 .897 0 0 0 0 0
20 Margolis, Owen 20 Margolis, Owen 4 0 3 1 .750 0 1 0 0 0
16 Fulmer, Josh 16 Fulmer, Josh 0 0 0 0 .000 0 0 0 0 0
19 Bowdish, Colin 19 Bowdish, Colin 0 0 0 0 .000 0 0 0 0 0
2 Denham, Carson 2 Denham, Carson 0 0 0 0 .000 0 1 0 0 0
25 Lichtenberger, Robert 25 Lichtenberger, Robert 0 0 0 0 .000 0 0 0 0 0
32 Giantonio, RJ 32 Giantonio, RJ 0 0 0 0 .000 0 0 0 0 0
45 Blake, Mitch 45 Blake, Mitch 0 0 0 0 .000 0 0 0 0 0
9 Roda, Nick 9 Roda, Nick 0 0 0 0 .000 0 1 0 0 0
Totals 646 453 172 21 .967 9 28 16 5 0
Opponents 668 443 191 34 .949 42 48 21 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2019 Elizabethtown W 11-2 30 11 13 8 2 0 0 3 0 1 0 0 0 2 0 1 21 11 1 .433
2/23/2019 Elizabethtown W 3-1 25 3 8 3 0 1 0 1 0 1 0 0 0 1 0 6 21 7 1 .320
2/24/2019 at Johns Hopkins L 1-14 35 1 9 1 1 0 1 0 0 0 0 1 0 0 0 7 24 4 1 .257
3/10/2019 vs Marietta College L 12-15 37 12 13 11 2 0 1 5 0 1 0 5 0 2 0 9 27 15 1 .351
3/10/2019 vs Kean University L 0-3 29 0 5 0 0 0 0 4 0 0 1 0 0 0 1 9 24 8 1 .172
3/11/2019 vs Susquehanna W 12-2 36 12 13 9 1 0 0 3 0 3 2 4 0 2 0 6 27 12 1 .361
3/12/2019 vs Ohio Wesleyan W 9-1 33 9 12 7 2 0 0 3 0 1 1 3 1 0 1 4 27 11 0 .364
3/14/2019 vs Swarthmore L 7-13 37 7 10 6 1 0 0 5 0 1 0 1 0 0 1 6 27 8 0 .270
3/16/2019 vs Messiah W 5-3 27 5 7 5 1 0 1 3 0 0 1 0 1 0 0 5 21 10 0 .259
3/16/2019 vs Messiah W 6-0 28 6 10 5 3 1 0 5 0 0 3 2 0 1 0 2 21 5 0 .357
3/17/2019 vs Messiah W 3-2 27 3 7 2 1 0 0 5 0 0 0 2 1 0 1 4 27 17 1 .259
3/20/2019 at Scranton W 16-11 44 16 20 12 4 1 2 6 0 3 1 1 1 0 1 2 27 6 2 .455
3/23/2019 at Widener W 4-3 38 4 12 3 1 0 0 1 0 0 1 1 0 0 0 1 27 12 0 .316
3/24/2019 Widener L 7-11 33 7 11 7 2 0 0 6 0 1 0 1 0 0 0 5 21 12 1 .333
3/24/2019 Widener W 4-2 23 4 6 3 3 1 0 2 0 1 0 1 0 2 0 2 21 4 0 .261
3/26/2019 Misericordia L 3-13 35 3 9 2 2 0 0 3 0 1 0 0 0 0 1 2 27 8 4 .257
3/27/2019 Haverford W 6-4 28 6 6 5 1 0 0 7 0 3 1 1 1 1 1 1 27 9 2 .214
3/29/2019 at Albright W 9-1 41 9 13 9 1 0 0 4 0 4 0 1 0 0 0 6 27 9 1 .317
3/30/2019 Albright W 27-4 45 27 29 22 9 0 4 2 0 2 0 6 0 1 1 3 21 5 0 .644
3/30/2019 Albright W 8-3 25 8 9 6 4 1 1 3 0 2 1 0 0 1 1 2 21 6 0 .360
4/1/2019 Rowan L 2-15 31 2 6 2 2 0 0 2 0 1 0 3 0 0 1 3 27 12 8 .194
4/2/2019 at Neumann University W 12-4 44 12 21 10 4 0 0 5 0 5 2 0 1 0 1 4 27 10 2 .477
4/6/2019 Stevenson W 10-6 26 10 7 6 2 0 1 4 1 5 0 1 0 0 1 1 21 9 2 .269
4/6/2019 Stevenson L 1-5 27 1 6 1 0 0 0 1 0 1 0 1 0 0 1 3 21 8 2 .222
4/7/2019 at Stevenson W 16-3 49 16 21 12 3 0 1 4 0 2 1 2 0 0 0 6 27 11 3 .429
4/10/2019 at Keystone L 7-8 36 7 12 7 0 0 2 3 0 1 0 0 1 2 1 3 24 14 3 .333
4/12/2019 Hood L 7-9 35 7 10 7 4 0 0 2 0 2 0 2 1 2 1 5 27 15 1 .286
4/13/2019 at Hood L 0-1 22 0 4 0 0 0 0 1 0 0 1 1 0 0 2 2 18 3 0 .182
4/13/2019 at Hood L 0-2 22 0 4 0 0 0 0 2 0 0 0 1 0 0 2 6 18 9 1 .182
4/16/2019 Montclair State W 8-1 38 8 15 8 3 1 0 4 0 1 0 1 0 1 0 4 27 7 1 .395
4/17/2019 at Susquehanna W 11-6 39 11 14 11 3 0 2 1 0 2 1 4 1 1 0 0 27 8 1 .359
4/18/2019 at Lebanon Valley W 15-4 40 15 16 13 2 0 1 4 0 1 0 6 0 3 1 5 27 7 2 .400
4/20/2019 Lebanon Valley W 6-2 25 6 10 6 3 0 1 4 0 1 0 2 1 1 1 1 21 5 1 .400
4/20/2019 Lebanon Valley W 9-4 22 9 7 7 2 0 0 4 0 2 2 2 1 0 0 5 21 7 1 .318
4/22/2019 at Misericordia L 1-3 31 1 5 0 1 0 0 4 0 0 0 1 0 0 0 6 24 14 1 .161
4/23/2019 TCNJ W 14-6 37 14 13 13 5 0 1 10 0 3 0 2 0 0 1 5 27 9 2 .351
4/27/2019 at Alvernia University L 4-5 28 4 8 5 0 0 0 4 0 0 1 0 0 1 0 1 18 9 1 .286
4/27/2019 at Alvernia University W 6-4 30 6 10 6 1 0 1 5 0 1 0 1 0 2 1 5 21 7 2 .333
4/28/2019 Alvernia L 10-14 39 10 12 8 4 0 0 5 0 0 0 3 0 0 0 6 27 6 2 .308
5/2/2019 vs Alvernia L 1-10 34 1 11 1 2 0 0 0 0 1 1 5 0 0 2 6 24 8 0 .324
5/3/2019 vs Hood W 9-2 35 9 10 7 2 0 0 6 0 1 1 1 2 0 0 5 27 13 1 .286
5/3/2019 vs Widener L 5-11 35 5 7 5 4 0 0 5 0 0 0 2 0 0 0 7 27 4 5 .200
Total 307-233 1381 307 451 261 88 6 20 151 1 55 22 71 13 26 25 172 1014 374 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2019 Elizabethtown W 11-2 7.0 6 2 2 1 6 0 1 0 1 0 0 0 1 0 0 2.57
2/23/2019 Elizabethtown W 3-1 7.0 2 1 0 2 6 1 0 0 0 0 0 0 2 0 0 0.00
2/24/2019 at Johns Hopkins L 1-14 8.0 14 14 11 4 9 3 1 4 0 1 2 0 2 1 0 12.38
3/10/2019 vs Marietta College L 12-15 9.0 19 15 14 7 5 5 0 1 1 0 0 1 2 2 0 14.00
3/10/2019 vs Kean University L 0-3 8.0 6 3 2 3 9 3 0 0 2 0 0 0 2 3 0 2.25
3/11/2019 vs Susquehanna W 12-2 9.0 11 2 1 1 8 1 1 0 0 0 0 0 3 3 0 1.00
3/12/2019 vs Ohio Wesleyan W 9-1 9.0 5 1 1 6 9 1 0 0 1 0 2 0 4 3 0 1.00
3/14/2019 vs Swarthmore L 7-13 9.0 19 13 13 3 7 3 1 0 0 0 3 0 4 4 0 13.00
3/16/2019 vs Messiah W 5-3 7.0 4 3 1 1 5 0 0 0 0 0 0 0 5 4 0 1.29
3/16/2019 vs Messiah W 6-0 7.0 0 0 0 1 6 0 0 0 0 0 0 0 6 4 0 0.00
3/17/2019 vs Messiah W 3-2 9.0 5 2 1 1 3 0 0 0 0 0 0 0 7 4 0 1.00
3/20/2019 at Scranton W 16-11 9.0 12 11 11 4 7 6 0 1 2 1 1 0 8 4 0 11.00
3/23/2019 at Widener W 4-3 9.0 11 3 3 1 4 2 0 0 0 0 0 0 9 4 0 3.00
3/24/2019 Widener L 7-11 7.0 12 11 10 7 2 4 0 0 3 0 3 0 9 5 0 12.86
3/24/2019 Widener W 4-2 7.0 8 2 2 2 5 1 0 0 1 0 1 0 10 5 0 2.57
3/26/2019 Misericordia L 3-13 9.0 13 13 7 3 6 3 1 0 2 0 2 0 10 6 0 7.00
3/27/2019 Haverford W 6-4 9.0 6 4 2 3 9 0 0 0 0 0 0 0 11 6 0 2.00
3/29/2019 at Albright W 9-1 9.0 5 1 1 3 6 3 0 0 1 0 0 0 12 6 0 1.00
3/30/2019 Albright W 27-4 7.0 9 4 4 2 8 3 0 1 1 0 1 0 13 6 0 5.14
3/30/2019 Albright W 8-3 7.0 4 3 3 4 8 0 0 1 0 0 1 0 14 6 0 3.86
4/1/2019 Rowan L 2-15 9.0 9 15 4 6 3 1 0 1 2 0 0 0 14 7 0 4.00
4/2/2019 at Neumann University W 12-4 9.0 8 4 2 7 8 1 0 0 0 0 0 0 15 7 0 2.00
4/6/2019 Stevenson W 10-6 7.0 9 6 4 2 7 2 0 0 0 0 2 0 16 7 0 5.14
4/6/2019 Stevenson L 1-5 7.0 10 5 4 3 6 1 0 0 1 0 0 0 16 8 0 5.14
4/7/2019 at Stevenson W 16-3 9.0 5 3 2 3 7 1 0 1 0 0 1 0 17 8 0 2.00
4/10/2019 at Keystone L 7-8 8.0 15 8 5 2 4 4 0 1 0 0 0 1 17 9 0 5.63
4/12/2019 Hood L 7-9 9.0 15 9 9 4 3 0 1 0 1 0 0 0 17 10 0 9.00
4/13/2019 at Hood L 0-1 6.0 3 1 1 5 4 0 0 0 1 0 1 0 17 11 0 1.50
4/13/2019 at Hood L 0-2 6.0 8 2 2 2 3 2 0 0 1 0 0 1 17 12 0 3.00
4/16/2019 Montclair State W 8-1 9.0 7 1 1 2 5 0 0 1 0 0 0 0 18 12 0 1.00
4/17/2019 at Susquehanna W 11-6 9.0 12 6 6 4 4 3 0 0 2 1 0 0 19 12 0 6.00
4/18/2019 at Lebanon Valley W 15-4 9.0 9 4 2 1 5 1 1 0 3 0 0 0 20 12 0 2.00
4/20/2019 Lebanon Valley W 6-2 7.0 5 2 2 2 8 1 0 0 0 0 1 0 21 12 0 2.57
4/20/2019 Lebanon Valley W 9-4 7.0 8 4 3 2 3 0 0 0 0 0 1 0 22 12 0 3.86
4/22/2019 at Misericordia L 1-3 8.0 8 3 1 3 1 1 0 0 0 0 2 1 22 13 0 1.13
4/23/2019 TCNJ W 14-6 9.0 12 6 5 4 5 0 1 1 3 1 2 0 23 13 0 5.00
4/27/2019 at Alvernia University L 4-5 6.0 10 5 5 3 3 3 0 0 0 0 1 0 23 14 0 7.50
4/27/2019 at Alvernia University W 6-4 7.0 10 4 2 3 9 2 0 0 0 0 1 0 24 14 0 2.57
4/28/2019 Alvernia L 10-14 9.0 22 14 13 5 5 1 0 0 1 0 2 0 24 15 0 13.00
5/2/2019 vs Alvernia L 1-10 8.0 15 10 10 5 5 3 0 0 2 0 2 2 24 16 0 11.25
5/3/2019 vs Hood W 9-2 9.0 9 2 1 4 3 3 0 0 1 0 0 0 25 16 0 1.00
5/3/2019 vs Widener L 5-11 9.0 12 11 8 4 8 2 0 0 0 2 1 0 25 17 0 8.00
Total 307-233 338.0 392 233 181 135 237 71 8 13 33 6 33 6 25 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Stevenson (4/7/2019)
RUNS SCORED 27 Albright (3/30/2019)
HITS 29 Albright (3/30/2019)
RBIS 22 Albright (3/30/2019)
DOUBLES 9 Albright (3/30/2019)
TRIPLES 1 Elizabethtown (2/23/2019); Widener (3/24/2019); Albright (3/30/2019); Montclair State (4/16/2019); Messiah (3/16/2019)
HOME RUNS 4 Albright (3/30/2019)
WALKS 10 TCNJ (4/23/2019)
