Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2017-18 Men's Basketball Cumulative Statistics

Team Stats (14-14, 8-8)

Overall Team Statistics
Statistic Arcadia University Opponents
Scoring
Total Points 2071 2010
Points Per Game 74.0 71.8
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 710-1614 681-1632
FG: Percentage .440 .417
FG: Per Game 25.4 24.3
3PT: Made-Attempted 182-552 214-649
3PT: Percentage .330 .330
3PT: Per Game 6.5 7.6
FT: Made-Attempted 469-650 434-610
FT: Percentage .722 .711
FT: Per Game 16.8 15.5
Rebounding
Total 1034 1006
Per Game 36.9 35.9
Margin 1.0 --
Assists
Total 355 371
Per Game 12.7 13.3
Turnovers
Total 414 423
Per Game 14.8 15.1
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.5 16.2
Steals
Total 165 195
Per Game 5.9 7.0
Blocks
Total 71 88
Per Game 2.5 3.1
Attendance
Total 1300 5685
Per Game 11-118 15-379

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Pierfy, Phil 26 25 800 30.8 146 279 .523 33 81 .407 84 107 .785 409 15.7 58 105 163 6.3 70 26 50 22 12
01 Davis, Da'Kquan 26 24 801 30.8 127 267 .476 27 85 .318 89 118 .754 370 14.2 31 81 112 4.3 49 71 60 20 0
03 Scott, Josh 27 24 804 29.8 107 235 .455 40 96 .417 106 141 .752 360 13.3 26 131 157 5.8 80 97 83 28 9
05 Thompson, Brandon 28 25 696 24.9 89 244 .365 48 172 .279 34 40 .850 260 9.3 9 57 66 2.4 47 46 48 24 0
24 Slone, Evan 23 17 500 21.7 74 144 .514 0 0 .000 39 74 .527 187 8.1 39 72 111 4.8 76 23 20 11 25
04 Lott, Jon 27 11 473 17.5 46 120 .383 4 23 .174 23 41 .561 119 4.4 18 58 76 2.8 64 33 40 14 7
12 Cousin, Khatib 5 0 54 10.8 8 18 .444 0 0 .000 2 6 .333 18 3.6 6 5 11 2.2 13 1 8 0 3
30 Sanders, Jordan 26 0 361 13.9 22 72 .306 8 26 .308 35 45 .778 87 3.3 6 36 42 1.6 28 31 21 11 0
00 Anderson-marrow, Emma 15 0 134 8.9 17 37 .459 9 21 .429 3 3 1.000 46 3.1 7 17 24 1.6 14 1 6 5 3  
14 Derr, Will 28 3 333 11.9 33 70 .471 0 0 .000 14 19 .737 80 2.9 29 73 102 3.6 49 4 25 7 10
10 Pendleton, Steve 26 0 232 8.9 20 70 .286 10 37 .270 12 17 .706 62 2.4 7 20 27 1.0 18 8 13 10 0
11 Rivera, Jason 27 0 229 8.5 15 41 .366 3 7 .429 18 26 .692 51 1.9 9 21 30 1.1 24 6 14 7 1
02 Patel, Kishan 15 1 86 5.7 4 12 .333 0 4 .000 10 12 .833 18 1.2 0 8 8 0.5 6 3 10 5 0
15 Gray, Kelsey 8 0 60 7.5 2 3 .667 0 0 .000 0 1 .000 4 0.5 3 7 10 1.3 6 3 1 0 1
21 Remsen, Matthew 11 0 37 3.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.2 4 2 1 1 0
TM Team 28 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 44 49 93 3.3 0 0 14 0 0  
Total 28 5600 200.0 710 1614 .440 182 552 .330 469 650 .722 2071 73.96 293 741 1034 36.9 548 355 414 165 71
Opponents 28 5600 200.0 681 1632 .417 214 649 .330 434 610 .711 2010 71.79 297 709 1006 35.9 584 371 423 195 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, Da'Kquan 16 15 494 30.9 84 175 .480 17 55 .309 56 77 .727 241 15.1 19 46 65 4.1 25 44 2.8 24 11 0
13 Pierfy, Phil 15 15 456 30.4 76 160 .475 18 44 .409 46 57 .807 216 14.4 39 61 100 6.7 40 14 0.9 28 9 7
03 Scott, Josh 16 14 496 31.0 66 152 .434 29 68 .426 68 87 .782 229 14.3 19 75 94 5.9 51 57 3.6 48 17 5
05 Thompson, Brandon 16 15 399 24.9 46 137 .336 27 101 .267 11 15 .733 130 8.1 7 28 35 2.2 33 21 1.3 27 12 0
24 Slone, Evan 16 13 322 20.1 55 106 .519 0 0 .000 24 50 .480 134 8.4 28 48 76 4.8 56 15 0.9 16 8 17
04 Lott, Jon 16 3 228 14.3 22 56 .393 4 13 .308 9 15 .600 57 3.6 6 21 27 1.7 35 18 1.1 21 9 2
30 Sanders, Jordan 15 0 189 12.6 15 43 .349 4 16 .250 19 25 .760 53 3.5 1 24 25 1.7 17 18 1.2 12 6 0
00 Anderson-marrow, Emma 12 0 95 7.9 13 29 .448 6 15 .400 0 0 .000 32 2.7 5 13 18 1.5 9 1 0.1 6 3 1  
14 Derr, Will 16 0 186 11.6 14 31 .452 0 0 .000 7 10 .700 35 2.2 20 44 64 4.0 26 4 0.3 12 6 9
10 Pendleton, Steve 15 0 128 8.5 10 34 .294 4 19 .211 9 12 .750 33 2.2 5 10 15 1.0 15 4 0.3 6 5 0
02 Patel, Kishan 8 0 41 5.1 3 7 .429 0 2 .000 5 6 .833 11 1.4 0 5 5 0.6 1 1 0.1 4 4 0
11 Rivera, Jason 15 0 107 7.1 6 18 .333 1 4 .250 12 18 .667 25 1.7 4 9 13 0.9 11 4 0.3 5 1 1
15 Gray, Kelsey 3 0 34 11.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 4 2 0.7 0 0 1
21 Remsen, Matthew 5 0 25 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 2 1 0.2 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 3.2 0 0 0.0 11 0 0  
Total 16 3200 200.0 410 949 .432 110 337 .326 266 372 .715 1196 74.75 182 408 590 36.9 325 204 12.8 220 92 43
Opponents 16 3200 200.0 388 909 .427 131 357 .367 271 388 .698 1178 73.63 168 409 577 36.1 336 214 13.4 237 105 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Pierfy, Phil 26 25 800 146 279 .523 33 81 .407 84 107 .785 409 15.7
01 Davis, Da'Kquan 26 24 801 127 267 .476 27 85 .318 89 118 .754 370 14.2
03 Scott, Josh 27 24 804 107 235 .455 40 96 .417 106 141 .752 360 13.3
05 Thompson, Brandon 28 25 696 89 244 .365 48 172 .279 34 40 .850 260 9.3
24 Slone, Evan 23 17 500 74 144 .514 0 0 .000 39 74 .527 187 8.1
04 Lott, Jon 27 11 473 46 120 .383 4 23 .174 23 41 .561 119 4.4
00 Anderson-marrow, Emma 15 0 134 17 37 .459 9 21 .429 3 3 1.000 46 3.1
12 Cousin, Khatib 5 0 54 8 18 .444 0 0 .000 2 6 .333 18 3.6
30 Sanders, Jordan 26 0 361 22 72 .306 8 26 .308 35 45 .778 87 3.3
14 Derr, Will 28 3 333 33 70 .471 0 0 .000 14 19 .737 80 2.9
10 Pendleton, Steve 26 0 232 20 70 .286 10 37 .270 12 17 .706 62 2.4
02 Patel, Kishan 15 1 86 4 12 .333 0 4 .000 10 12 .833 18 1.2
11 Rivera, Jason 27 0 229 15 41 .366 3 7 .429 18 26 .692 51 1.9
15 Gray, Kelsey 8 0 60 2 3 .667 0 0 .000 0 1 .000 4 0.5
21 Remsen, Matthew 11 0 37 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 710 1614 .440 182 552 .330 469 650 .722 2071 73.96
Opponents 28 5600 681 1632 .417 214 649 .330 434 610 .711 2010 71.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Pierfy, Phil 26 30.8 .523 .407 .785 2.2 4.0 6.3 1.0 0.8 0.5 15.7
01 Davis, Da'Kquan 26 30.8 .476 .318 .754 1.2 3.1 4.3 2.7 0.8 0.0 14.2
03 Scott, Josh 27 29.8 .455 .417 .752 1.0 4.9 5.8 3.6 1.0 0.3 13.3
05 Thompson, Brandon 28 24.9 .365 .279 .850 0.3 2.0 2.4 1.6 0.9 0.0 9.3
24 Slone, Evan 23 21.7 .514 .000 .527 1.7 3.1 4.8 1.0 0.5 1.1 8.1
04 Lott, Jon 27 17.5 .383 .174 .561 0.7 2.1 2.8 1.2 0.5 0.3 4.4
00 Anderson-marrow, Emma 15 8.9 .459 .429 1.000 0.5 1.1 1.6 0.1 0.3 0.2 3.1
12 Cousin, Khatib 5 10.8 .444 .000 .333 1.2 1.0 2.2 0.2 0.0 0.6 3.6
30 Sanders, Jordan 26 13.9 .306 .308 .778 0.2 1.4 1.6 1.2 0.4 0.0 3.3
14 Derr, Will 28 11.9 .471 .000 .737 1.0 2.6 3.6 0.1 0.3 0.4 2.9
10 Pendleton, Steve 26 8.9 .286 .270 .706 0.3 0.8 1.0 0.3 0.4 0.0 2.4
02 Patel, Kishan 15 5.7 .333 .000 .833 0.0 0.5 0.5 0.2 0.3 0.0 1.2
11 Rivera, Jason 27 8.5 .366 .429 .692 0.3 0.8 1.1 0.2 0.3 0.0 1.9
15 Gray, Kelsey 8 7.5 .667 .000 .000 0.4 0.9 1.3 0.4 0.0 0.1 0.5
21 Remsen, Matthew 11 3.4 .000 .000 .000 0.1 0.1 0.2 0.2 0.1 0.0 0.0
Total 28 200.0 .440 .330 .722 10.5 26.5 36.9 12.7 5.9 2.5 73.96
Opponents 28 200.0 .417 .330 .711 10.6 25.3 35.9 13.3 7.0 3.1 71.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gwynedd Mercy 11/15/17 62-74 L 20-51 .392 3-15 .200 19-33 .576 13 24 37 37.0 18 13 18 0 6 62 62.0
at Penn State-Abington 11/18/17 99-96 W 31-53 .585 8-13 .615 29-38 .763 9 23 32 34.5 21 17 18 1 4 99 80.5
at Bryn Athyn 11/21/17 74-58 W 28-62 .452 4-22 .182 14-17 .824 14 32 46 38.3 18 13 18 7 7 74 78.3
vs Lewis & Clark College 11/24/17 89-71 W 36-66 .545 9-19 .474 8-10 .800 14 33 47 40.5 20 17 16 1 3 89 81.0
at Whitworth (Wash.) 11/25/17 66-75 L 20-52 .385 8-21 .381 18-24 .750 8 26 34 39.2 15 10 16 3 1 66 78.0
vs DeSales University 11/29/17 65-69 L 21-57 .368 7-20 .350 16-19 .842 9 22 31 37.8 20 9 11 1 8 65 75.8
at Albright 12/02/17 57-73 L 17-62 .274 3-21 .143 20-31 .645 14 25 39 38.0 15 6 6 1 6 57 73.1
at Messiah College 12/06/17 70-77 L 26-55 .473 8-19 .421 10-13 .769 11 19 30 37.0 18 10 17 3 4 70 72.8
vs Stevenson 12/09/17 78-69 W 29-64 .453 5-15 .333 15-18 .833 15 29 44 37.8 21 12 16 4 2 78 73.3
at Scranton 12/12/17 72-56 W 26-52 .500 4-16 .250 16-20 .800 5 29 34 37.4 17 15 17 0 13 72 73.2
vs Salisbury 12/16/17 72-64 W 20-48 .417 6-17 .353 26-37 .703 8 27 35 37.2 19 9 18 0 7 72 73.1
vs Rosemont 12/30/17 75-83 L 25-54 .463 5-18 .278 20-28 .714 11 27 38 37.3 25 12 24 3 10 75 73.3
vs Alvernia 01/03/18 68-72 L 21-54 .389 7-26 .269 19-28 .679 10 23 33 36.9 17 16 11 4 2 68 72.8
at Hood 01/06/18 72-66 W 26-60 .433 10-25 .400 10-16 .625 12 28 40 37.1 20 17 17 1 8 72 72.8
at Lebanon Valley 01/10/18 94-82 W 34-64 .531 11-22 .500 15-18 .833 10 22 32 36.8 21 12 13 3 12 94 74.2
vs Lycoming 01/13/18 75-79 L 25-62 .403 7-25 .280 18-28 .643 16 25 41 37.1 21 14 16 2 6 75 74.3
vs Widener 01/17/18 79-57 W 30-64 .469 8-19 .421 11-16 .688 9 38 47 37.6 19 17 14 5 4 79 74.5
at Stevenson 01/20/18 79-75 W 27-63 .429 6-20 .300 19-24 .792 15 20 35 37.5 20 15 13 3 11 79 74.8
vs Albright 01/24/18 75-62 W 25-55 .455 3-14 .214 22-26 .846 8 35 43 37.8 23 6 16 2 6 75 74.8
vs Messiah 01/27/18 66-77 L 25-52 .481 6-18 .333 10-17 .588 7 24 31 37.5 24 11 19 1 4 66 74.4
at Lycoming 02/03/18 101-91 W 32-58 .552 17-32 .531 20-29 .690 10 19 29 37.0 26 25 13 1 4 101 75.6
vs Lebanon Valley 02/07/18 69-60 W 23-55 .418 7-21 .333 16-25 .640 10 27 37 37.0 19 17 13 5 5 69 75.3
at Alvernia 02/10/18 58-61 L 21-55 .382 4-20 .200 12-20 .600 11 28 39 37.1 15 10 12 1 3 58 74.6
at Widener 02/13/18 70-86 L 24-59 .407 3-13 .231 19-29 .655 8 23 31 36.9 20 3 13 4 9 70 74.4
vs Hood 02/17/18 85-91 L 25-67 .373 5-27 .185 30-34 .882 16 23 39 37.0 26 13 11 3 6 85 74.8
at Messiah College 02/19/18 88-55 W 34-61 .557 9-19 .474 11-16 .688 4 36 40 37.1 18 22 7 4 5 88 75.3
at Albright 02/21/18 45-58 L 17-56 .304 5-20 .250 6-10 .600 7 26 33 36.9 15 6 16 4 4 45 74.2
at Juniata 02/28/18 68-73 L 22-53 .415 4-15 .267 20-26 .769 9 28 37 36.9 17 8 15 4 5 68 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gwynedd Mercy 11/15/17 74-62 W 26-55 .473 7-17 .412 15-19 .789 8 29 37 37.0 32 16 18 6 9 74 74.0
Penn State-Abington 11/18/17 96-99 L 35-68 .515 13-32 .406 13-17 .765 13 18 31 34.0 30 17 17 1 5 96 85.0
Bryn Athyn 11/21/17 58-74 L 20-60 .333 5-23 .217 13-15 .867 9 21 30 32.7 16 12 19 1 10 58 76.0
Lewis & Clark College 11/24/17 71-89 L 25-60 .417 7-32 .219 14-22 .636 8 17 25 30.8 16 9 12 3 8 71 74.8
Whitworth (Wash.) 11/25/17 75-66 W 28-62 .452 11-29 .379 8-12 .667 10 27 37 32.0 17 14 11 2 6 75 74.8
DeSales University 11/29/17 69-65 W 24-53 .453 7-18 .389 14-21 .667 11 29 40 33.3 16 15 18 6 3 69 73.8
Albright 12/02/17 73-57 W 28-53 .528 7-19 .368 10-18 .556 6 38 44 34.9 26 16 15 8 4 73 73.7
Messiah College 12/06/17 77-70 W 26-56 .464 11-27 .407 14-21 .667 13 19 32 34.5 14 20 13 2 8 77 74.1
Stevenson 12/09/17 69-78 L 22-54 .407 10-23 .435 15-17 .882 4 23 27 33.7 21 12 14 4 6 69 73.6
Scranton 12/12/17 56-72 L 19-53 .358 8-30 .267 10-13 .769 7 23 30 33.3 16 13 21 5 10 56 71.8
Salisbury 12/16/17 64-72 L 24-61 .393 3-24 .125 13-24 .542 15 27 42 34.1 28 12 18 4 10 64 71.1
Rosemont 12/30/17 83-75 W 26-66 .394 10-26 .385 21-27 .778 16 22 38 34.4 21 13 17 1 11 83 72.1
Alvernia 01/03/18 72-68 W 25-52 .481 7-15 .467 15-21 .714 5 27 32 34.2 20 5 12 4 5 72 72.1
Hood 01/06/18 66-72 L 21-65 .323 7-32 .219 17-24 .708 19 25 44 34.9 16 13 14 3 8 66 71.6
Lebanon Valley 01/10/18 82-94 L 28-57 .491 10-22 .455 16-19 .842 9 22 31 34.7 16 11 18 1 5 82 72.3
Lycoming 01/13/18 79-75 W 28-63 .444 9-20 .450 14-23 .609 14 29 43 35.2 26 14 18 3 6 79 72.8
Widener 01/17/18 57-79 L 18-57 .316 7-24 .292 14-27 .519 8 26 34 35.1 17 9 13 3 8 57 71.8
Stevenson 01/20/18 75-79 L 25-52 .481 8-18 .444 17-20 .850 8 21 29 34.8 24 14 21 2 5 75 72.0
Albright 01/24/18 62-75 L 22-65 .338 7-29 .241 11-21 .524 14 23 37 34.9 20 18 15 1 6 62 71.5
Messiah 01/27/18 77-66 W 22-49 .449 13-26 .500 20-30 .667 7 22 29 34.6 18 14 12 0 11 77 71.8
Lycoming 02/03/18 91-101 L 25-59 .424 4-18 .222 37-46 .804 20 21 41 34.9 27 10 13 2 7 91 72.7
Lebanon Valley 02/07/18 60-69 L 21-61 .344 2-17 .118 16-22 .727 14 27 41 35.2 20 10 12 5 8 60 72.1
Alvernia 02/10/18 61-58 W 22-53 .415 7-17 .412 10-16 .625 6 26 32 35.0 19 13 10 1 8 61 71.6
Widener 02/13/18 86-70 W 28-56 .500 10-20 .500 20-27 .741 11 33 44 35.4 25 17 20 6 3 86 72.2
Hood 02/17/18 91-85 W 27-57 .474 12-30 .400 25-36 .694 10 27 37 35.5 27 18 17 3 7 91 73.0
Messiah College 02/19/18 55-88 L 18-63 .286 2-26 .077 17-20 .850 10 28 38 35.6 20 9 10 1 2 55 72.3
Albright 02/21/18 58-45 W 22-55 .400 4-15 .267 10-15 .667 8 34 42 35.8 15 12 15 5 10 58 71.7
Juniata 02/28/18 73-68 W 26-67 .388 6-20 .300 15-17 .882 14 25 39 35.9 21 15 10 5 6 73 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gwynedd Mercy 11/15/17 62-74 -12 20-51/26-55 .392/.473 3-15/7-17 .200/.412 19-33/15-19 .576-.789 37/37 0 13/16 18/18 0/6 6/9 18/32
Penn State-Abington 11/18/17 99-96 3 31-53/35-68 .585/.515 8-13/13-32 .615/.406 29-38/13-17 .763-.765 32/31 1 17/17 18/17 1/1 4/5 21/30
Bryn Athyn 11/21/17 74-58 16 28-62/20-60 .452/.333 4-22/5-23 .182/.217 14-17/13-15 .824-.867 46/30 16 13/12 18/19 7/1 7/10 18/16
Lewis & Clark College 11/24/17 89-71 18 36-66/25-60 .545/.417 9-19/7-32 .474/.219 8-10/14-22 .800-.636 47/25 22 17/9 16/12 1/3 3/8 20/16
Whitworth (Wash.) 11/25/17 66-75 -9 20-52/28-62 .385/.452 8-21/11-29 .381/.379 18-24/8-12 .750-.667 34/37 -3 10/14 16/11 3/2 1/6 15/17
DeSales University 11/29/17 65-69 -4 21-57/24-53 .368/.453 7-20/7-18 .350/.389 16-19/14-21 .842-.667 31/40 -9 9/15 11/18 1/6 8/3 20/16
Albright 12/02/17 57-73 -16 17-62/28-53 .274/.528 3-21/7-19 .143/.368 20-31/10-18 .645-.556 39/44 -5 6/16 6/15 1/8 6/4 15/26
Messiah College 12/06/17 70-77 -7 26-55/26-56 .473/.464 8-19/11-27 .421/.407 10-13/14-21 .769-.667 30/32 -2 10/20 17/13 3/2 4/8 18/14
Stevenson 12/09/17 78-69 9 29-64/22-54 .453/.407 5-15/10-23 .333/.435 15-18/15-17 .833-.882 44/27 17 12/12 16/14 4/4 2/6 21/21
Scranton 12/12/17 72-56 16 26-52/19-53 .500/.358 4-16/8-30 .250/.267 16-20/10-13 .800-.769 34/30 4 15/13 17/21 0/5 13/10 17/16
Salisbury 12/16/17 72-64 8 20-48/24-61 .417/.393 6-17/3-24 .353/.125 26-37/13-24 .703-.542 35/42 -7 9/12 18/18 0/4 7/10 19/28
Rosemont 12/30/17 75-83 -8 25-54/26-66 .463/.394 5-18/10-26 .278/.385 20-28/21-27 .714-.778 38/38 0 12/13 24/17 3/1 10/11 25/21
Alvernia 01/03/18 68-72 -4 21-54/25-52 .389/.481 7-26/7-15 .269/.467 19-28/15-21 .679-.714 33/32 1 16/5 11/12 4/4 2/5 17/20
Hood 01/06/18 72-66 6 26-60/21-65 .433/.323 10-25/7-32 .400/.219 10-16/17-24 .625-.708 40/44 -4 17/13 17/14 1/3 8/8 20/16
Lebanon Valley 01/10/18 94-82 12 34-64/28-57 .531/.491 11-22/10-22 .500/.455 15-18/16-19 .833-.842 32/31 1 12/11 13/18 3/1 12/5 21/16
Lycoming 01/13/18 75-79 -4 25-62/28-63 .403/.444 7-25/9-20 .280/.450 18-28/14-23 .643-.609 41/43 -2 14/14 16/18 2/3 6/6 21/26
Widener 01/17/18 79-57 22 30-64/18-57 .469/.316 8-19/7-24 .421/.292 11-16/14-27 .688-.519 47/34 13 17/9 14/13 5/3 4/8 19/17
Stevenson 01/20/18 79-75 4 27-63/25-52 .429/.481 6-20/8-18 .300/.444 19-24/17-20 .792-.850 35/29 6 15/14 13/21 3/2 11/5 20/24
Albright 01/24/18 75-62 13 25-55/22-65 .455/.338 3-14/7-29 .214/.241 22-26/11-21 .846-.524 43/37 6 6/18 16/15 2/1 6/6 23/20
Messiah 01/27/18 66-77 -11 25-52/22-49 .481/.449 6-18/13-26 .333/.500 10-17/20-30 .588-.667 31/29 2 11/14 19/12 1/0 4/11 24/18
Lycoming 02/03/18 101-91 10 32-58/25-59 .552/.424 17-32/4-18 .531/.222 20-29/37-46 .690-.804 29/41 -12 25/10 13/13 1/2 4/7 26/27
Lebanon Valley 02/07/18 69-60 9 23-55/21-61 .418/.344 7-21/2-17 .333/.118 16-25/16-22 .640-.727 37/41 -4 17/10 13/12 5/5 5/8 19/20
Alvernia 02/10/18 58-61 -3 21-55/22-53 .382/.415 4-20/7-17 .200/.412 12-20/10-16 .600-.625 39/32 7 10/13 12/10 1/1 3/8 15/19
Widener 02/13/18 70-86 -16 24-59/28-56 .407/.500 3-13/10-20 .231/.500 19-29/20-27 .655-.741 31/44 -13 3/17 13/20 4/6 9/3 20/25
Hood 02/17/18 85-91 -6 25-67/27-57 .373/.474 5-27/12-30 .185/.400 30-34/25-36 .882-.694 39/37 2 13/18 11/17 3/3 6/7 26/27
Messiah College 02/19/18 88-55 33 34-61/18-63 .557/.286 9-19/2-26 .474/.077 11-16/17-20 .688-.850 40/38 2 22/9 7/10 4/1 5/2 18/20
Albright 02/21/18 45-58 -13 17-56/22-55 .304/.400 5-20/4-15 .250/.267 6-10/10-15 .600-.667 33/42 -9 6/12 16/15 4/5 4/10 15/15
Juniata 02/28/18 68-73 -5 22-53/26-67 .415/.388 4-15/6-20 .267/.300 20-26/15-17 .769-.882 37/39 -2 8/15 15/10 4/5 5/6 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Lycoming (02/03/18)
FIELD GOALS MADE 36 Lewis & Clark College (11/24/17)
FIELD GOAL ATTEMPTS 67 Hood (02/17/18)
3 PT FIELD GOALS MADE 17 Lycoming (02/03/18)
3 PT FG ATTEMPTS 32 Lycoming (02/03/18)
FREE THROWS MADE 30 Hood (02/17/18)
FREE THROW ATTEMPTS 38 Penn State-Abington (11/18/17)
REBOUNDS 47 Lewis & Clark College (11/24/17); Widener (01/17/18)
ASSISTS 25 Lycoming (02/03/18)
STEALS 13 Scranton (12/12/17)
BLOCKED SHOTS 7 Bryn Athyn (11/21/17)
TURNOVERS 24 Rosemont (12/30/17)
FOULS 26 Hood (02/17/18); Lycoming (02/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Josh Scott Penn State-Abington (11/18/17)
FIELD GOALS MADE 11 Phil Pierfy; Davis,Da'Kquan Lewis & Clark College (11/24/17); Lebanon Valley (01/10/18)
FIELD GOAL ATTEMPTS 18 Davis,Da'Kquan Hood (01/06/18)
3 PT FIELD GOALS MADE 7 Scott,Josh Lebanon Valley (01/10/18)
3 PT FG ATTEMPTS 13 Brandon Thompson Lycoming (01/13/18)
FREE THROWS MADE 10 Davis,Da'Kquan Widener (02/13/18)
FREE THROW ATTEMPTS 15 Davis,Da'Kquan Widener (02/13/18)
REBOUNDS 15 Slone, Evan Albright (01/24/18)
ASSISTS 9 Scott,Josh Widener (01/17/18)
STEALS 3 Pierfy,Phil; Davis,Da'Kquan; Pendleton,Steve; Scott,Josh Bryn Athyn (11/21/17); Scranton (12/12/17); Hood (01/06/18); Lebanon Valley (01/10/18); Stevenson (01/20/18)
BLOCKED SHOTS 4 Slone, Evan Widener (02/13/18)
TURNOVERS 8 Davis,Da'Kquan Rosemont (12/30/17)
FOULS 5 Jon Lott; Josh Scott; Slone, Evan; Will Derr; Scott,Josh; Davis,Da'Kquan Lewis & Clark College (11/24/17); Lycoming (01/13/18); Messiah (01/27/18); Penn State-Abington (11/18/17); Messiah College (12/06/17); Hood (01/06/18); Lycoming (02/03/18); Alvernia (02/10/18); Albright (02/21/18); Juniata (02/28/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Pierfy, Phil 26 409 15.7
#01 Davis, Da'Kquan 26 370 14.2
#03 Scott, Josh 27 360 13.3
#05 Thompson, Brandon 28 260 9.3
#24 Slone, Evan 23 187 8.1
#04 Lott, Jon 27 119 4.4
#30 Sanders, Jordan 26 87 3.3
#14 Derr, Will 28 80 2.9
#10 Pendleton, Steve 26 62 2.4
#11 Rivera, Jason 27 51 1.9
#00 Anderson-marrow, Emma 15 46 3.1
#12 Cousin, Khatib 5 18 3.6
#02 Patel, Kishan 15 18 1.2
#15 Gray, Kelsey 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Pierfy, Phil 26 146 279 .523 5.6 10.7
#01 Davis, Da'Kquan 26 127 267 .476 4.9 10.3
#03 Scott, Josh 27 107 235 .455 4.0 8.7
#05 Thompson, Brandon 28 89 244 .365 3.2 8.7
#24 Slone, Evan 23 74 144 .514 3.2 6.3
#04 Lott, Jon 27 46 120 .383 1.7 4.4
#14 Derr, Will 28 33 70 .471 1.2 2.5
#30 Sanders, Jordan 26 22 72 .306 0.8 2.8
#10 Pendleton, Steve 26 20 70 .286 0.8 2.7
#00 Anderson-marrow, Emma 15 17 37 .459 1.1 2.5
#11 Rivera, Jason 27 15 41 .366 0.6 1.5
#12 Cousin, Khatib 5 8 18 .444 1.6 3.6
#02 Patel, Kishan 15 4 12 .333 0.3 0.8
#15 Gray, Kelsey 8 2 3 .667 0.3 0.4
#21 Remsen, Matthew 11 0 1 .000 0.0 0.1
#TM Team 28 0 1 .000 0.0 0.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Thompson, Brandon 28 48 172 .279 1.7 6.1
#03 Scott, Josh 27 40 96 .417 1.5 3.6
#42 Pierfy, Phil 26 33 81 .407 1.3 3.1
#01 Davis, Da'Kquan 26 27 85 .318 1.0 3.3
#10 Pendleton, Steve 26 10 37 .270 0.4 1.4
#00 Anderson-marrow, Emma 15 9 21 .429 0.6 1.4
#30 Sanders, Jordan 26 8 26 .308 0.3 1.0
#04 Lott, Jon 27 4 23 .174 0.1 0.9
#11 Rivera, Jason 27 3 7 .429 0.1 0.3
#02 Patel, Kishan 15 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Scott, Josh 27 106 141 .752 3.9 5.2
#01 Davis, Da'Kquan 26 89 118 .754 3.4 4.5
#42 Pierfy, Phil 26 84 107 .785 3.2 4.1
#24 Slone, Evan 23 39 74 .527 1.7 3.2
#30 Sanders, Jordan 26 35 45 .778 1.3 1.7
#05 Thompson, Brandon 28 34 40 .850 1.2 1.4
#04 Lott, Jon 27 23 41 .561 0.9 1.5
