Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2019 Men's Lacrosse Cumulative Statistics

Team (9-9, 4-4)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Goals 244 180
Assists 130 97
Shots 810 732
Shot Percentage .301 .246
Shots On Goal 453 372
Shots On Goal Percentage .617 .602
Shots Per Game 45.0 40.7
Goal Breakdown
Man-up 31 27
Man-down 1 2
Unassisted 114 83
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 31-82 27-101
Power Plays: Percentage .378 .267
Miscellaneous
Ground Balls 713 557
Turnovers 368 370
Caused Turnovers 180 165
Faceoffs: W-L 293-182 182-293
Faceoffs: Percentage .617 .383
Clears 272-361 292-406
Clear Percentage .753 .719
Penalties 113 89
Penalty Minutes 101:00 78:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Manion, Brady Manion, Brady 18-18 38 38 76 92 .413 67 .728 0 5 0 42 55 3 0-0 .000 6-04:30
23 Muscara, Clo Muscara, Clo 18-18 53 20 73 193 .275 117 .606 1 6 1 49 40 11 0-0 .000 6-05:30
12 Sporer, Wesley Sporer, Wesley 18-18 32 9 41 95 .337 63 .663 5 7 0 21 25 3 0-0 .000 2-01:30
18 Pedisich, Joe Pedisich, Joe 13-11 29 12 41 76 .382 46 .605 0 3 0 20 16 3 0-0 .000 3-01:30
2 Pajakinas, Tanner Pajakinas, Tanner 18-0 19 20 39 79 .241 47 .595 1 4 0 47 29 14 0-0 .000 8-05:30
14 Keitz, Josh Keitz, Josh 18-18 24 8 32 94 .255 48 .511 0 0 0 107 41 26 0-0 .000 18-17:30
8 Mahon, Ryan Mahon, Ryan 18-18 13 4 17 41 .317 24 .585 0 0 0 40 26 4 0-0 .000 6-04:00
47 Connolly, Sean Connolly, Sean 13-7 12 0 12 32 .375 21 .656 1 1 0 10 9 3 0-0 .000 1-00:30
6 Shaaber, JP Shaaber, JP 18-0 7 3 10 24 .292 17 .708 0 0 0 11 15 6 0-0 .000 0-00:00
5 Sherlock, CJ Sherlock, CJ 17-0 7 1 8 37 .189 20 .541 0 5 0 2 7 0 0-0 .000 2-01:30
17 McKithen, Kameron McKithen, Kameron 14-0 3 4 7 14 .214 5 .357 1 0 0 2 5 1 0-0 .000 1-01:00
15 Hane, Philip Hane, Philip 15-0 1 5 6 5 .200 5 1.000 0 0 0 51 3 0 123-191 .644 1-00:30
45 Turkheimer, Eric Turkheimer, Eric 5-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Cunningham, Conor Cunningham, Conor 17-0 1 1 2 7 .143 4 .571 0 0 0 89 7 0 168-282 .596 3-02:30
16 Williams II, Tyrell Williams II, Tyrell 10-0 0 2 2 2 .000 1 .500 0 0 0 16 3 2 0-0 .000 0-00:00
3 Canter, Jordan Canter, Jordan 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 2-02:00
41 Fyock, Timmy Fyock, Timmy 7-3 1 0 1 1 1.000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
29 Moulton, Brian Moulton, Brian 14-8 1 0 1 1 1.000 1 1.000 0 0 0 9 1 2 0-0 .000 8-08:00
31 Crawford, Nick Crawford, Nick 18-18 0 1 1 0 .000 0 .000 0 0 0 42 7 23 0-0 .000 4-03:00
13 Hartline, Parker Hartline, Parker 13-13 0 1 1 2 .000 2 1.000 0 0 0 21 12 15 0-0 .000 9-08:30
24 Trovato, Joe Trovato, Joe 18-5 0 1 1 5 .000 2 .400 0 0 0 40 11 24 2-2 1.000 14-13:00
33 Arcona, Ben Arcona, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
28 Costa, William Costa, William 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
27 DiFonzo, Max DiFonzo, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-02:00
50 Einwechter, Trevor Einwechter, Trevor 15-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 3-04:00
30 Haines, Connor Haines, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
40 Kuzminski, Brendan Kuzminski, Brendan 11-3 0 0 0 0 .000 0 .000 0 0 0 14 3 1 0-0 .000 0-00:00
42 La Rue, Ben La Rue, Ben 17-9 0 0 0 2 .000 2 1.000 0 0 0 32 6 24 0-0 .000 5-05:30
21 Menet, Jack Menet, Jack 14-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
77 Murphy, Keenan Murphy, Keenan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Palmer, Grant Palmer, Grant 12-12 0 0 0 0 .000 0 .000 0 0 0 13 10 0 0-0 .000 2-01:30
46 Sterling, Duke Sterling, Duke 17-1 0 0 0 2 .000 1 .500 0 0 0 18 5 10 0-0 .000 7-06:30
35 Tsoi, Ryan Tsoi, Ryan 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 24 0 0-0 .000 1-01:00  
Totals 18 244 130 374 810 .301 500 .617 9 31 1 713 368 180 293-475 .617 113-101:00
Opponents 18 180 97 277 732 .246 441 .602 8 27 2 557 370 165 182-475 .383 89-78:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Fyock, Timmy Fyock, Timmy 5-1 149:43 22 8.82 29 .569 1 1 79
91 Palmer, Grant Palmer, Grant 12-10 620:48 97 9.38 161 .624 6 5 428
30 Haines, Connor Haines, Connor 5-0 18:55 3 9.52 2 .400 0 0 16
40 Kuzminski, Brendan Kuzminski, Brendan 10-2 297:23 58 11.70 69 .543 2 3 209

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Manion, Brady Manion, Brady 8-8 16 17 33 43 .372 28 .651 0 0 0 20 21 0 0-0 .000 2-02:00
23 Muscara, Clo Muscara, Clo 8-8 24 5 29 68 .353 47 .691 1 1 0 21 17 6 0-0 .000 2-02:00
18 Pedisich, Joe Pedisich, Joe 8-8 21 6 27 56 .375 33 .589 0 2 0 13 8 2 0-0 .000 3-01:30
14 Keitz, Josh Keitz, Josh 8-8 15 5 20 48 .313 26 .542 0 0 0 49 16 11 0-0 .000 3-02:30
12 Sporer, Wesley Sporer, Wesley 8-8 15 4 19 41 .366 27 .659 3 2 0 7 10 2 0-0 .000 0-00:00
2 Pajakinas, Tanner Pajakinas, Tanner 8-0 9 5 14 27 .333 18 .667 0 3 0 24 9 3 0-0 .000 2-01:00
8 Mahon, Ryan Mahon, Ryan 8-8 6 0 6 17 .353 11 .647 0 0 0 15 7 1 0-0 .000 1-01:00
6 Shaaber, JP Shaaber, JP 8-0 5 1 6 12 .417 10 .833 0 0 0 4 6 4 0-0 .000 0-00:00
17 McKithen, Kameron McKithen, Kameron 8-0 2 3 5 11 .182 4 .364 0 0 0 2 4 1 0-0 .000 0-00:00
5 Sherlock, CJ Sherlock, CJ 8-0 3 0 3 20 .150 8 .400 0 1 0 0 6 0 0-0 .000 2-01:30
15 Hane, Philip Hane, Philip 5-0 1 1 2 2 .500 2 1.000 0 0 0 21 1 0 52-78 .667 1-00:30
29 Moulton, Brian Moulton, Brian 5-4 1 0 1 1 1.000 1 1.000 0 0 0 5 0 0 0-0 .000 2-01:30
45 Turkheimer, Eric Turkheimer, Eric 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Williams II, Tyrell Williams II, Tyrell 7-0 0 1 1 2 .000 1 .500 0 0 0 13 2 1 0-0 .000 0-00:00
33 Arcona, Ben Arcona, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Canter, Jordan Canter, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:00
47 Connolly, Sean Connolly, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Costa, William Costa, William 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Crawford, Nick Crawford, Nick 8-8 0 0 0 0 .000 0 .000 0 0 0 18 5 9 0-0 .000 2-01:00
26 Cunningham, Conor Cunningham, Conor 8-0 0 0 0 6 .000 3 .500 0 0 0 56 5 0 91-151 .603 1-00:30
27 DiFonzo, Max DiFonzo, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-02:00
50 Einwechter, Trevor Einwechter, Trevor 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
41 Fyock, Timmy Fyock, Timmy 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Haines, Connor Haines, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Hartline, Parker Hartline, Parker 8-8 0 0 0 2 .000 2 1.000 0 0 0 14 7 9 0-0 .000 4-03:30
40 Kuzminski, Brendan Kuzminski, Brendan 5-2 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
42 La Rue, Ben La Rue, Ben 7-0 0 0 0 1 .000 1 1.000 0 0 0 16 3 12 0-0 .000 2-02:00
21 Menet, Jack Menet, Jack 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
77 Murphy, Keenan Murphy, Keenan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Palmer, Grant Palmer, Grant 5-5 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00
46 Sterling, Duke Sterling, Duke 8-0 0 0 0 2 .000 1 .500 0 0 0 5 2 3 0-0 .000 4-03:30
24 Trovato, Joe Trovato, Joe 8-4 0 0 0 2 .000 1 .500 0 0 0 23 3 12 0-0 .000 4-04:00
35 Tsoi, Ryan Tsoi, Ryan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 1-01:00  
Totals 8 119 48 167 363 .328 226 .623 4 9 0 342 155 78 143-229 .624 40-34:00
Opponents 8 87 50 137 339 .257 203 .599 3 4 1 241 154 65 86-229 .376 35-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Haines, Connor Haines, Connor 2-0 13:40 1 4.39 1 .500 0 0 10
91 Palmer, Grant Palmer, Grant 5-4 257:57 42 9.77 70 .625 2 2 184
41 Fyock, Timmy Fyock, Timmy 2-0 53:12 10 11.28 10 .500 0 0 27
40 Kuzminski, Brendan Kuzminski, Brendan 5-1 162:00 34 12.59 35 .507 2 2 118

Game-By-Game

Arcadia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/19 at King's (Pa.) W 15-4 15 11 26 53 .283 36 .679 1 1 0 40 19 17 14-9 7-06:00
2/17/19 vs Marywood W 17-9 17 15 32 57 .298 32 .561 1 6 0 42 21 10 21-6 10-09:00
2/23/19 at Catholic L 9-11 9 4 13 34 .265 20 .588 0 2 0 25 19 5 16-7 4-03:00
2/26/19 DeSales L 6-10 6 6 12 35 .171 20 .571 0 1 0 39 24 11 8-10 7-07:30
3/01/19 at Delaware Valley L 5-6 5 2 7 56 .089 30 .536 0 1 0 24 13 6 6-8 9-08:00
3/05/19 Drew W 18-9 18 11 29 49 .367 30 .612 1 1 0 40 18 7 19-12 7-06:30
3/20/19 Swarthmore L 9-14 9 6 15 29 .310 17 .586 0 2 0 29 22 8 8-18 4-03:00
3/23/19 FDU-Florham W 16-7 16 9 25 48 .333 32 .667 1 4 0 46 24 7 21-3 13-13:30
3/27/19 Mount Saint Mary W 19-7 19 12 31 56 .339 34 .607 1 3 0 54 29 19 23-7 4-03:00
3/30/19 at Hood L 12-13 12 2 14 42 .286 26 .619 0 0 0 24 23 4 15-13 4-03:30
4/03/19 Alvernia W 29-5 29 13 42 69 .420 50 .725 1 2 0 66 17 16 29-9 3-04:00
4/06/19 at Lebanon Valley W 14-6 14 5 19 41 .341 28 .683 1 1 0 35 14 10 13-11 5-04:00
4/10/19 at Messiah L 11-15 11 5 16 30 .367 21 .700 0 0 0 33 16 7 12-16 8-06:00
4/13/19 Lycoming L 11-12 11 3 14 48 .229 24 .500 0 2 0 54 21 12 16-11 7-06:00
4/17/19 Widener W 9-8 9 3 12 42 .214 23 .548 1 2 0 37 20 11 10-10 5-04:00
4/24/19 at Albright W 23-9 23 12 35 62 .371 37 .597 1 2 0 53 15 7 28-6 1-01:00
4/27/19 Stevenson L 10-19 10 5 15 29 .345 17 .586 0 0 0 40 29 11 20-10 7-05:30
4/29/19 at Widener L 11-16 11 6 17 30 .367 23 .767 0 1 1 32 24 12 14-16 8-07:30
Arcadia 244-180 244 130 374 810 .301 500 .617 9 31 1 713 368 180 293-182 113-101:00
Opponents 180-244 180 97 277 732 .246 441 .602 8 27 2 557 370 165 182-293 89-78:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 at King's (Pa.) 15-4 60:00 4 4.00 10 .714 1 0 36
2/17/19 vs Marywood 17-9 60:00 9 9.00 21 .700 1 0 48
2/23/19 at Catholic 9-11 60:00 11 11.00 17 .607 0 1 39
2/26/19 DeSales 6-10 60:00 10 10.00 19 .655 0 1 49
3/01/19 at Delaware Valley 5-6 60:00 6 6.00 14 .700 0 1 36
3/05/19 Drew 18-9 60:00 9 9.00 11 .550 1 0 31
3/20/19 Swarthmore 9-14 60:00 14 14.00 14 .500 0 1 52
3/23/19 FDU-Florham 16-7 60:00 7 7.00 15 .682 1 0 35
3/27/19 Mount Saint Mary 19-7 60:00 7 7.00 8 .533 1 0 26
3/30/19 at Hood 12-13 60:49 13 12.83 23 .639 0 1 49
4/03/19 Alvernia 29-5 60:00 5 5.00 8 .615 1 0 27
4/06/19 at Lebanon Valley 14-6 60:00 6 6.00 17 .739 1 0 41
4/10/19 at Messiah 11-15 60:00 15 15.00 18 .545 0 1 56
4/13/19 Lycoming 11-12 62:56 12 11.44 12 .500 0 1 38
4/17/19 Widener 9-8 63:04 8 7.61 16 .667 1 0 31
4/24/19 at Albright 23-9 60:00 9 9.00 8 .471 1 0 34
4/27/19 Stevenson 10-19 60:00 19 19.00 14 .424 0 1 63
4/29/19 at Widener 11-16 60:00 16 16.00 16 .500 0 1 41
Arcadia 244-180 1086:49 180 9.94 261 .592 9 9 732
Opponents 180-244 1086:49 244 13.47 256 .512 9 9 810

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/19 King's (Pa.) L 4-15 4 3 7 36 .111 14 .389 0 0 0 25 25 7 9-14 3-03:00
2/17/19 vs Marywood L 9-17 9 6 15 48 .188 30 .625 0 4 0 29 20 13 6-21 8-07:30
2/23/19 Catholic W 11-9 11 3 14 39 .282 28 .718 1 2 0 18 12 7 7-16 3-02:30
2/26/19 at DeSales W 10-6 10 2 12 49 .204 29 .592 1 2 0 47 24 15 10-8 6-05:30
3/01/19 Delaware Valley W 6-5 6 5 11 36 .167 20 .556 1 3 0 27 18 8 8-6 5-04:30
3/05/19 at Drew L 9-18 9 4 13 31 .290 20 .645 0 2 0 24 19 6 12-19 1-01:00
3/20/19 at Swarthmore W 14-9 14 6 20 52 .269 28 .538 1 2 1 43 23 7 18-8 6-05:00
3/23/19 at FDU-Florham L 7-16 7 4 11 35 .200 22 .629 0 5 0 23 24 8 3-21 10-09:00
3/27/19 at Mount Saint Mary L 7-19 7 2 9 26 .269 15 .577 0 0 0 38 30 12 7-23 5-05:00
3/30/19 Hood W 13-12 13 3 16 49 .265 36 .735 1 0 0 31 18 11 13-15 2-02:00
4/03/19 at Alvernia L 5-29 5 5 10 27 .185 13 .481 0 0 0 22 31 2 9-29 5-04:30
4/06/19 Lebanon Valley L 6-14 6 1 7 41 .146 23 .561 0 1 0 29 17 5 11-13 5-03:30
4/10/19 Messiah W 15-11 15 6 21 56 .268 33 .589 0 1 0 34 12 8 16-12 1-01:00
4/13/19 at Lycoming W 12-11 12 10 22 38 .316 24 .632 1 0 0 35 20 10 11-16 4-04:00
4/17/19 at Widener L 8-9 8 3 11 31 .258 24 .774 0 0 0 28 21 6 10-10 9-08:00
4/24/19 Albright L 9-23 9 6 15 34 .265 17 .500 0 0 0 25 16 5 6-28 4-03:30
4/27/19 at Stevenson W 19-10 19 16 35 63 .302 33 .524 1 2 1 37 19 18 10-20 5-03:30
4/29/19 Widener W 16-11 16 12 28 41 .390 32 .780 1 3 0 42 21 17 16-14 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 King's (Pa.) 4-15 60:00 15 15.00 21 .583 0 1 53
2/17/19 vs Marywood 9-17 60:00 17 17.00 15 .469 0 1 57
2/23/19 Catholic 11-9 60:00 9 9.00 11 .550 1 0 34
2/26/19 at DeSales 10-6 60:00 6 6.00 14 .700 1 0 35
3/01/19 Delaware Valley 6-5 60:00 5 5.00 25 .833 1 0 56
3/05/19 at Drew 9-18 60:00 18 18.00 12 .400 0 1 49
3/20/19 at Swarthmore 14-9 60:00 9 9.00 8 .471 1 0 29
3/23/19 at FDU-Florham 7-16 60:00 16 16.00 16 .500 0 1 48
3/27/19 at Mount Saint Mary 7-19 60:00 19 19.00 15 .441 0 1 56
3/30/19 Hood 13-12 60:49 12 11.84 14 .538 1 0 42
4/03/19 at Alvernia 5-29 60:00 29 29.00 21 .420 0 1 69
4/06/19 Lebanon Valley 6-14 60:00 14 14.00 14 .500 0 1 41
4/10/19 Messiah 15-11 60:00 11 11.00 10 .476 1 0 30
4/13/19 at Lycoming 12-11 62:56 11 10.49 13 .542 1 0 48
4/17/19 at Widener 8-9 63:04 9 8.56 14 .609 0 1 42
4/24/19 Albright 9-23 60:00 23 23.00 14 .378 0 1 62
4/27/19 at Stevenson 19-10 60:00 10 10.00 7 .412 1 0 29
4/29/19 Widener 16-11 60:00 11 11.00 12 .522 1 0 30
Opponents 180-244 1086:49 244 13.47 256 .512 9 9 810
Arcadia 244-180 1086:49 180 9.94 261 .592 9 9 732

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/19 at King's (Pa.) W 15-4 11/3 53/36 36/14 40/25 19/25 14/9 13-21/12-23 7-06:00/3-03:00
2/17/19 vs Marywood W 17-9 15/6 57/48 32/30 42/29 21/20 21/6 19-23/21-27 10-09:00/8-07:30
2/23/19 at Catholic L 9-11 4/3 34/39 20/28 25/18 19/12 16/7 14-16/15-19 4-03:00/3-02:30
2/26/19 DeSales L 6-10 6/2 35/49 20/29 39/47 24/24 8/10 16-21/14-22 7-07:30/6-05:30
3/01/19 at Delaware Valley L 5-6 2/5 56/36 30/20 24/27 13/18 6/8 12-17/16-20 9-08:00/5-04:30
3/05/19 Drew W 18-9 11/4 49/31 30/20 40/24 18/19 19/12 16-20/18-23 7-06:30/1-01:00
3/20/19 Swarthmore L 9-14 6/6 29/52 17/28 29/43 22/23 8/18 13-22/18-25 4-03:00/6-05:00
3/23/19 FDU-Florham W 16-7 9/4 48/35 32/22 46/23 24/24 21/3 16-20/17-25 13-13:30/10-09:00
3/27/19 Mount Saint Mary W 19-7 12/2 56/26 34/15 54/38 29/30 23/7 13-19/13-27 4-03:00/5-05:00
3/30/19 at Hood L 12-13 2/3 42/49 26/36 24/31 23/18 15/13 17-24/17-25 4-03:30/2-02:00
4/03/19 Alvernia W 29-5 13/5 69/27 50/13 66/22 17/31 29/9 14-21/16-25 3-04:00/5-04:30
4/06/19 at Lebanon Valley W 14-6 5/1 41/41 28/23 35/29 14/17 13/11 17-19/13-22 5-04:00/5-03:30
4/10/19 at Messiah L 11-15 5/6 30/56 21/33 33/34 16/12 12/16 18-21/19-20 8-06:00/1-01:00
4/13/19 Lycoming L 11-12 3/10 48/38 24/24 54/35 21/20 16/11 15-17/13-19 7-06:00/4-04:00
4/17/19 Widener W 9-8 3/3 42/31 23/24 37/28 20/21 10/10 15-19/17-21 5-04:00/9-08:00
4/24/19 at Albright W 23-9 12/6 62/34 37/17 53/25 15/16 28/6 16-17/19-21 1-01:00/4-03:30
4/27/19 Stevenson L 10-19 5/16 29/63 17/33 40/37 29/19 20/10 14-21/19-25 7-05:30/5-03:30
4/29/19 at Widener L 11-16 6/12 30/41 23/32 32/42 24/21 14/16 14-23/15-17 8-07:30/7-05:30
Arcadia 244-180 130/97 810/732 500/441 713/557 368/370 293/182 272-361/292-406 113-101:00/89-78:30
Opponents 180-244 97/130 732/810 441/500 557/713 370/368 182/293 292-406/272-361 89-78:30/113-101:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Alvernia (4/03/19)
GOALS 29 Alvernia (4/03/19)
ASSISTS 15 Marywood (2/17/19)
SHOTS 69 Alvernia (4/03/19)
SHOTS ON GOAL 50 Alvernia (4/03/19)
SAVES 23 Hood (3/30/19)
GROUND BALLS 66 Alvernia (4/03/19)
TURNOVERS 29 Mount Saint Mary (3/27/19); Stevenson (4/27/19)
CAUSED TURNOVERS 19 Mount Saint Mary (3/27/19)
CLEARS 19 Marywood (2/17/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Brady Manion Drew (3/05/19)
GOALS 7 Clo Muscara King's (Pa.) (2/16/19)
ASSISTS 6 Brady Manion Drew (3/05/19)
SHOTS 20 Clo Muscara King's (Pa.) (2/16/19)
SHOTS ON GOAL 11 Clo Muscara King's (Pa.) (2/16/19)
SAVES 23 Grant Palmer Hood (3/30/19)
GROUND BALLS 14 Conor Cunningham Albright (4/24/19)
TURNOVERS 6 Brady Manion Drew (3/05/19); Stevenson (4/27/19)
CAUSED TURNOVERS 4 Joe Trovato; Ben LaRue Mount Saint Mary (3/27/19); Alvernia (4/03/19)