Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2018 Men's Volleyball Cumulative Statistics

Team (17-13, 9-3)

Overall Team Statistics
Statistic Arcadia Opponents
Attack
Kills 1227 1129
Errors 523 559
Attempts 2944 2839
Percent .239 .201
Kills Per Set 11.3 10.4
Set
Assists 1140 1038
Assists Per Set 10.5 9.5
Ball Handling Errors 47 41
Serve
Aces 178 152
Errors 420 358
Aces Per Set 1.6 1.4
Receptions
Errors 152 178
Errors Per Set 1.4 1.6
Defense
Digs 927 993
Digs Per Set 8.5 9.1
Blocking
Solo 56 39
Assists 297 231
Errors 62 47
Blocks 204.5 154.5
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Abraham, Alvyn 59 25 8 32.5 0.55 20 0.34 13 63 .111 205 3.47 9 0.15 26
2 George, Zayne 101 30 1 2.0 0.02 1 0.01 1 4 .000 28 0.28 1 0.01 4
3 Waters Jr., Edwin 92 27 16 187.0 2.03 161 1.75 81 414 .193 9 0.10 11 0.12 17
4 Catala, Brandon 32 16 0 1.0 0.03 0 0.00 0 0 0 2 0.06 1 0.03 6
6 Giuffrida, Angelo 23 13 1 5.5 0.24 3 0.13 3 14 .000 1 0.04 1 0.04 6
7 Manley, Jason 97 28 28 357.5 3.69 290 2.99 125 738 .224 14 0.14 40 0.41 77
9 Devantier, Anthony 89 26 25 119.0 1.34 61 0.69 25 130 .277 825 9.27 36 0.40 60
10 McCreery, Steven 29 13 1 18.0 0.62 9 0.31 6 29 .103 1 0.03 6 0.21 8
11 Knotts, Aaron 14 9 0 1.0 0.07 0 0.00 0 0 0 2 0.14 1 0.07 3
12 Pichler, Jarod 101 30 17 108.0 1.07 86 0.85 53 217 .152 14 0.14 17 0.17 48
14 Moctezuma, Robie 101 29 27 189.0 1.87 139 1.38 37 311 .328 0 0.00 2 0.02 7
24 Baily, Quinn 95 27 25 256.5 2.70 217 2.28 105 544 .206 25 0.26 24 0.25 61
26 Misal, Evan 63 23 2 27.5 0.44 15 0.24 9 49 .122 2 0.03 11 0.17 26
27 Braas, Austin 100 29 29 305.0 3.05 225 2.25 65 431 .371 12 0.12 18 0.18 71
Total 109 30 1,609.5 14.77 1227 11.26 523 2944 .239 1140 10.46 178 1.63 420
Opponents 109 30 1,435.5 13.17 1129 10.36 559 2839 .201 1038 9.52 152 1.39 358

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Abraham, Alvyn 59 45 0.76 2 8 .750 0.03 0 7 7.0 0.12 2 13
2 George, Zayne 101 181 1.79 38 280 .864 0.38 0 0 0 0.00 0 4
3 Waters Jr., Edwin 92 38 0.41 0 11 1.000 0.00 1 28 29.0 0.32 0 2
4 Catala, Brandon 32 15 0.47 5 33 .848 0.16 0 0 0 0.00 0 0
6 Giuffrida, Angelo 23 13 0.57 0 0 .000 0.00 0 3 3.0 0.13 0 0
7 Manley, Jason 97 116 1.20 23 200 .885 0.24 5 45 50.0 0.52 8 1
9 Devantier, Anthony 89 99 1.11 1 5 .800 0.01 3 38 41.0 0.46 11 22
10 McCreery, Steven 29 6 0.21 0 2 1.000 0.00 0 6 6.0 0.21 1 0
11 Knotts, Aaron 14 9 0.64 4 31 .871 0.29 0 0 0 0.00 0 0
12 Pichler, Jarod 101 137 1.36 22 297 .926 0.22 0 10 10.0 0.10 4 2
14 Moctezuma, Robie 101 17 0.17 0 5 1.000 0.00 19 58 77.0 0.76 17 2
24 Baily, Quinn 95 175 1.84 23 388 .941 0.24 5 21 26.0 0.27 6 1
26 Misal, Evan 63 44 0.70 5 83 .940 0.08 0 3 3.0 0.05 0 0
27 Braas, Austin 100 32 0.32 0 5 1.000 0.00 23 78 101.0 1.01 13 0
Total 109 927 8.50 152 1368 .889 1.39 56 297 204.5 1.88 62 47
Opponents 109 993 9.11 178 1380 .871 1.63 39 231 154.5 1.42 47 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Abraham, Alvyn 27 10 3 22.5 0.83 15 0.56 8 44 .159 82 3.04 6 0.22 17
2 George, Zayne 44 12 0 2.0 0.05 1 0.02 0 1 1.000 14 0.32 1 0.02 3
3 Waters Jr., Edwin 37 10 5 86.0 2.32 77 2.08 29 172 .279 3 0.08 4 0.11 9
4 Catala, Brandon 15 8 0 1.0 0.07 0 0.00 0 0 0 2 0.13 1 0.07 2
6 Giuffrida, Angelo 11 6 1 3.5 0.32 1 0.09 3 9 -.222 0 0.00 1 0.09 0
7 Manley, Jason 37 10 10 138.0 3.73 110 2.97 38 252 .286 8 0.22 19 0.51 23
9 Devantier, Anthony 39 11 11 56.0 1.44 23 0.59 11 50 .240 376 9.64 20 0.51 27
10 McCreery, Steven 19 7 1 8.0 0.42 4 0.21 4 17 .000 0 0.00 2 0.11 8
11 Knotts, Aaron 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Pichler, Jarod 44 12 9 62.0 1.41 53 1.20 25 115 .243 4 0.09 6 0.14 21
14 Moctezuma, Robie 40 11 10 74.0 1.85 55 1.38 14 125 .328 0 0.00 1 0.03 3
24 Baily, Quinn 38 10 10 115.0 3.03 98 2.58 46 237 .219 6 0.16 12 0.32 22
26 Misal, Evan 32 11 1 14.0 0.44 10 0.31 7 31 .097 2 0.06 3 0.09 17
27 Braas, Austin 39 11 11 136.5 3.50 99 2.54 23 174 .437 5 0.13 10 0.26 24
Total 46 12 718.5 15.62 546 11.87 208 1227 .275 502 10.91 86 1.87 176
Opponents 46 12 555.5 12.08 444 9.65 244 1181 .169 407 8.85 50 1.09 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Abraham, Alvyn 27 23 0.85 2 4 .500 0.07 0 3 3.0 0.11 2 3
2 George, Zayne 44 80 1.82 14 86 .837 0.32 0 0 0 0.00 0 3
3 Waters Jr., Edwin 37 15 0.41 0 3 1.000 0.00 0 10 10.0 0.27 0 1
4 Catala, Brandon 15 6 0.40 3 10 .700 0.20 0 0 0 0.00 0 0
6 Giuffrida, Angelo 11 6 0.55 0 0 .000 0.00 0 3 3.0 0.27 0 0
7 Manley, Jason 37 48 1.30 5 50 .900 0.14 0 18 18.0 0.49 3 1
9 Devantier, Anthony 39 50 1.28 1 1 .000 0.03 2 22 24.0 0.62 4 9
10 McCreery, Steven 19 5 0.26 0 1 1.000 0.00 0 4 4.0 0.21 0 0
11 Knotts, Aaron 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Pichler, Jarod 44 56 1.27 5 84 .940 0.11 0 6 6.0 0.14 1 2
14 Moctezuma, Robie 40 7 0.18 0 1 1.000 0.00 8 20 28.0 0.70 5 1
24 Baily, Quinn 38 69 1.82 6 63 .905 0.16 1 8 9.0 0.24 3 1
26 Misal, Evan 32 18 0.56 2 20 .900 0.06 0 2 2.0 0.06 0 0
27 Braas, Austin 39 17 0.44 0 1 1.000 0.00 8 39 47.0 1.21 3 0
Total 46 401 8.72 50 329 .848 1.09 19 135 86.5 1.88 21 21
Opponents 46 393 8.54 86 395 .782 1.87 15 93 61.5 1.34 23 21

Match-By-Match

Arcadia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2018 NUMV W 3 39 6 76 .434 34 13 6 1 32 1 4 1 3.0 1 55.0
1/20/2018 vs Mt. St. Vincent W 3 35 19 78 .205 32 15 11 3 24 1 7 1 4.5 1 54.5
1/20/2018 vs St. Joseph's LI L 4 50 33 137 .124 47 1 20 4 44 1 12 5 7.0 1 58.0
1/24/2018 at Lancaster Bible L 3 23 18 67 .075 22 4 11 9 9 1 6 7 4.0 3 31.0
1/26/2018 at Southern Virginia L 4 45 17 101 .277 43 3 17 9 32 3 10 3 8.0 1 56.0
1/27/2018 at Eastern Mennonite L 3 25 14 79 .139 25 3 9 9 14 5 8 5 9.0 1 37.0
2/03/2018 Widener W 3 28 5 54 .426 26 13 13 4 22 1 21 0 11.5 0 52.5
2/03/2018 Baruch W 3 40 18 92 .239 37 2 14 3 29 0 10 2 5.0 2 47.0
2/07/2018 at Alvernia W 5 51 28 136 .169 47 3 18 7 52 0 14 1 7.0 6 61.0
2/10/2018 WUVB W 4 55 17 103 .369 49 10 16 0 38 0 6 0 3.0 4 68.0
2/10/2018 KEAN L 3 23 16 68 .103 23 2 18 9 17 0 16 3 8.0 0 33.0
2/11/2018 HUNTERM W 3 36 13 82 .280 31 6 10 4 29 1 14 0 8.0 2 50.0
2/11/2018 Eastern Mennonite L 4 31 27 95 .042 28 4 14 8 22 1 9 1 5.5 0 40.5
2/14/2018 at Messiah College L 4 46 20 121 .215 42 4 11 4 46 1 6 0 4.0 0 54.0
2/17/2018 vs Thiel W 5 62 18 144 .306 57 2 15 8 61 1 14 1 8.0 4 72.0
2/17/2018 at Ramapo W 4 41 19 100 .220 38 9 20 4 41 2 8 0 6.0 3 56.0
2/20/2018 NYUMVB L 3 26 18 67 .119 25 2 10 4 19 1 6 1 4.0 2 32.0
2/22/2018 at Misericordia W 4 54 25 124 .234 48 9 23 7 37 1 14 1 8.0 2 71.0
3/04/2018 Stevenson L 3 26 17 77 .117 25 6 18 4 17 2 0 8 2.0 1 34.0
3/22/2018 Misericordia W 3 34 7 54 .500 30 10 12 2 16 2 8 1 6.0 3 50.0
3/24/2018 at Springfield College L 3 31 16 85 .176 31 2 14 12 20 1 0 2 1.0 2 34.0
3/24/2018 vs Lehman W 4 51 10 122 .336 48 12 19 4 34 6 12 3 12.0 2 75.0
3/27/2018 Messiah W 5 61 22 141 .277 56 6 15 8 41 3 12 2 9.0 2 76.0
3/29/2018 at Wilkes University W 4 60 17 128 .336 55 4 16 3 41 5 14 5 12.0 1 76.0
4/02/2018 at Widener W 4 48 20 100 .280 44 15 12 5 41 1 12 1 7.0 0 70.0
4/04/2018 Alvernia W 3 36 6 65 .462 34 3 12 3 22 1 14 1 8.0 1 47.0
4/06/2018 at Marymount L 4 36 17 101 .188 33 6 17 3 19 4 8 3 8.0 1 50.0
4/08/2018 at Stevenson L 4 47 24 124 .185 46 3 10 3 28 2 14 1 9.0 1 59.0
4/11/2018 at Messiah College W 4 54 19 123 .285 51 5 15 4 41 7 8 1 11.0 0 70.0
4/14/2018 at Stevenson L 3 33 17 100 .160 33 1 4 4 39 1 10 2 6.0 0 40.0
Arcadia 109 1227 523 2944 .239 1140 178 420 152 927 56 297 62 204.5 47 1,609.5
Opponents 109 1129 559 2839 .201 1038 152 358 178 993 39 231 47 154.5 41 1,435.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.26
Assists Per Set 10.46
Service Aces Per Set 1.63
Reception Errors Per Set 1.39
Digs Per Set 8.50
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.43
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2018 at NUMV L 3 8 9 53 -.019 8 1 8 13 25 0 0 0 0.0 1 9.0
1/20/2018 vs Mt. St. Vincent L 3 9 12 48 -.063 9 3 7 15 19 1 6 2 4.0 4 16.0
1/20/2018 vs St. Joseph's LI W 4 42 25 121 .140 38 4 9 1 46 5 11 0 10.5 0 56.5
1/24/2018 Lancaster Bible W 3 33 9 59 .407 32 9 11 4 21 1 8 2 5.0 3 47.0
1/26/2018 Southern Virginia W 4 52 24 118 .237 45 9 20 3 35 2 2 6 3.0 0 64.0
1/27/2018 Eastern Mennonite W 3 41 17 76 .316 40 9 10 3 28 1 8 2 5.0 1 55.0
2/03/2018 at Widener L 3 18 23 68 -.074 16 4 8 13 20 0 0 0 0.0 1 22.0
2/03/2018 at Baruch L 3 28 21 88 .080 24 3 10 2 30 0 8 0 4.0 1 35.0
2/07/2018 Alvernia L 5 43 30 132 .098 41 7 16 3 44 1 4 1 3.0 4 53.0
2/10/2018 at WUVB L 4 32 19 96 .135 26 0 7 10 26 0 6 1 3.0 2 35.0
2/10/2018 at KEAN W 3 31 16 70 .214 28 9 17 2 23 2 12 0 8.0 0 48.0
2/11/2018 at HUNTERM L 3 32 19 93 .140 29 4 12 6 30 1 2 1 2.0 1 38.0
2/11/2018 at Eastern Mennonite W 4 44 19 91 .275 43 8 16 4 30 1 16 2 9.0 0 61.0
2/14/2018 Messiah College W 4 54 18 123 .293 51 4 15 4 50 2 12 1 8.0 0 66.0
2/17/2018 vs Thiel L 5 58 24 155 .219 57 8 12 2 57 1 6 3 4.0 3 70.0
2/17/2018 Ramapo L 4 38 18 103 .194 33 4 24 9 34 1 8 1 5.0 0 47.0
2/20/2018 at NYUMVB W 3 36 13 72 .319 32 4 14 2 16 0 12 0 6.0 1 46.0
2/22/2018 Misericordia L 4 36 20 102 .157 36 7 18 9 40 1 12 3 7.0 3 50.0
3/04/2018 at Stevenson W 3 34 7 64 .422 32 4 12 6 26 0 10 4 5.0 0 43.0
3/22/2018 at Misericordia L 3 23 12 58 .190 22 2 14 10 12 1 4 1 3.0 2 28.0
3/24/2018 Springfield College W 3 31 8 63 .365 29 12 9 2 33 0 8 0 4.0 2 47.0
3/24/2018 vs Lehman L 4 46 28 116 .155 41 4 7 12 48 1 4 2 3.0 2 53.0
3/27/2018 at Messiah L 5 57 25 135 .237 54 8 11 6 45 1 12 2 7.0 3 72.0
3/29/2018 Wilkes University L 4 39 26 119 .109 37 3 7 4 45 5 4 7 7.0 2 49.0
4/02/2018 Widener L 4 21 18 83 .036 18 5 7 15 28 1 12 0 7.0 2 33.0
4/04/2018 at Alvernia L 3 27 24 83 .036 24 3 9 3 21 1 3 2 2.5 2 32.5
4/06/2018 Marymount W 4 63 17 105 .438 59 3 21 6 42 3 11 0 8.5 1 74.5
4/08/2018 Stevenson W 4 60 22 118 .322 50 3 7 3 36 2 14 1 9.0 0 72.0
4/11/2018 Messiah College L 4 45 23 118 .186 43 4 12 5 39 1 8 1 5.0 0 54.0
4/14/2018 Stevenson W 3 48 13 109 .321 41 4 8 1 44 3 8 2 7.0 0 59.0
Opponents 109 1129 559 2839 .201 1038 152 358 178 993 39 231 47 154.5 41 1,435.5
Arcadia 109 1227 523 2944 .239 1140 178 420 152 927 56 297 62 204.5 47 1,609.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.36
Assists Per Set 9.52
Service Aces Per Set 1.39
Reception Errors Per Set 1.63
Digs Per Set 9.11
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.38
Points Per Set 13.17

Leaders

Team Leaders: Kills
Player High
Kills
Manley, Jason 290
Braas, Austin 225
Baily, Quinn 217
Waters Jr., Edwin 161
Moctezuma, Robie 139
Team Leaders: Assists
Player High
Assists
Devantier, Anthony 825
Abraham, Alvyn 205
George, Zayne 28
Baily, Quinn 25
Manley, Jason 14
Team Leaders: Service Aces
Player High
Service Aces
Manley, Jason 40
Devantier, Anthony 36
Baily, Quinn 24
Braas, Austin 18
Pichler, Jarod 17
Team Leaders: Digs
Player High
Digs
George, Zayne 181
Baily, Quinn 175
Pichler, Jarod 137
Manley, Jason 116
Devantier, Anthony 99
Team Leaders: Blocks
Player High
Blocks
Braas, Austin 101.0
Moctezuma, Robie 77.0
Manley, Jason 50.0
Devantier, Anthony 41.0
Waters Jr., Edwin 29.0