Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2019 Men's Volleyball Cumulative Statistics

Team (26-11, 13-1)

Overall Team Statistics
Statistic Arcadia Opponents
Attack
Kills 1463 1242
Errors 599 765
Attempts 3403 3361
Percent .254 .142
Kills Per Set 11.2 9.5
Set
Assists 1352 1169
Assists Per Set 10.3 8.9
Ball Handling Errors 34 30
Serve
Aces 238 159
Errors 508 478
Aces Per Set 1.8 1.2
Receptions
Errors 159 238
Errors Per Set 1.2 1.8
Defense
Digs 1113 1139
Digs Per Set 8.5 8.7
Blocking
Solo 78 43
Assists 433 286
Errors 69 47
Blocks 294.5 186.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Abraham, Alvyn 48 25 7 29.5 0.61 7 0.15 5 18 .111 260 5.42 15 0.31 16
2 George, Zayne 104 36 0 3.0 0.03 2 0.02 0 4 .500 31 0.30 1 0.01 2
3 Edwin waters jr 53 26 12 91.5 1.73 76 1.43 34 197 .213 1 0.02 4 0.08 9  
3 Jr, Edwin waters 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0  
4 Catala, Brandon 46 26 0 6.0 0.13 1 0.02 1 3 .000 5 0.11 5 0.11 8
5 Paraskevov, Dan 78 28 17 157.0 2.01 126 1.62 68 345 .168 7 0.09 7 0.09 36
6 Giuffrida, Angelo 35 22 1 25.5 0.73 16 0.46 11 50 .100 5 0.14 4 0.11 9
7 Manley, Jason 107 36 33 348.5 3.26 295 2.76 141 753 .205 14 0.13 18 0.17 70
9 Devantier, Anthony 109 34 30 107.5 0.99 45 0.41 17 116 .241 957 8.78 38 0.35 88
11 Knotts, Aaron 38 24 0 7.0 0.18 0 0.00 0 2 .000 3 0.08 7 0.18 8
12 Pichler, Jarod 105 36 16 104.5 1.00 80 0.76 51 223 .130 14 0.13 12 0.11 39
14 Moctezuma, Robie 111 36 36 217.5 1.96 157 1.41 43 310 .368 2 0.02 0 0.00 5
15 Cannon, Amadeus 33 18 2 64.0 1.94 42 1.27 15 87 .310 0 0.00 9 0.27 19
17 Nissley, Collin 88 34 1 94.0 1.07 55 0.63 19 109 .330 2 0.02 26 0.30 63
24 Baily, Quinn 109 35 29 297.0 2.72 238 2.18 115 593 .207 18 0.17 48 0.44 53
26 Misal, Evan 79 33 4 54.0 0.68 31 0.39 19 102 .118 3 0.04 20 0.25 16
27 Braas, Austin 115 36 35 388.0 3.37 291 2.53 60 487 .474 30 0.26 24 0.21 67
Total 131 37 1,995.5 15.23 1463 11.17 599 3403 .254 1352 10.32 238 1.82 508
Opponents 131 37 1,587.0 12.11 1242 9.48 765 3361 .142 1169 8.92 159 1.21 478

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Abraham, Alvyn 48 46 0.96 1 0 .000 0.02 3 9 12.0 0.25 1 10
2 George, Zayne 104 146 1.40 25 108 .769 0.24 0 0 0 0.00 0 0
3 Edwin waters jr 53 17 0.32 8 1 -7.000 0.15 0 23 23.0 0.43 2 2  
3 Jr, Edwin waters 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Catala, Brandon 46 26 0.57 13 11 -.182 0.28 0 0 0 0.00 0 0
5 Paraskevov, Dan 78 83 1.06 23 111 .793 0.29 6 36 42.0 0.54 2 2
6 Giuffrida, Angelo 35 19 0.54 1 0 .000 0.03 0 11 11.0 0.31 0 0
7 Manley, Jason 107 154 1.44 7 26 .731 0.07 7 57 64.0 0.60 6 1
9 Devantier, Anthony 109 127 1.17 4 2 -1.000 0.04 4 41 45.0 0.41 5 19
11 Knotts, Aaron 38 29 0.76 3 2 -.500 0.08 0 0 0 0.00 0 0
12 Pichler, Jarod 105 139 1.32 20 110 .818 0.19 6 13 19.0 0.18 1 0
14 Moctezuma, Robie 111 12 0.11 2 1 -1.000 0.02 18 85 103.0 0.93 18 0
15 Cannon, Amadeus 33 8 0.24 0 0 .000 0.00 3 20 23.0 0.70 5 0
17 Nissley, Collin 88 21 0.24 0 0 .000 0.00 1 24 25.0 0.28 2 0
24 Baily, Quinn 109 206 1.89 17 139 .878 0.16 3 16 19.0 0.17 6 0
26 Misal, Evan 79 35 0.44 4 7 .429 0.05 1 4 5.0 0.06 4 0
27 Braas, Austin 115 45 0.39 1 2 .500 0.01 26 94 120.0 1.04 17 0
Total 131 1113 8.50 159 536 .703 1.21 78 433 294.5 2.25 69 34
Opponents 131 1139 8.69 238 575 .586 1.82 43 286 186.0 1.42 47 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Abraham, Alvyn 19 10 2 17.0 0.89 7 0.37 1 11 .545 112 5.89 7 0.37 2
2 George, Zayne 38 13 0 0 0.00 0 0.00 0 1 .000 12 0.32 0 0.00 1
3 Edwin waters jr 22 8 7 47.0 2.14 42 1.91 18 94 .255 0 0.00 0 0.00 2  
4 Catala, Brandon 16 10 0 4.0 0.25 1 0.06 0 1 1.000 1 0.06 3 0.19 2
5 Paraskevov, Dan 20 9 4 50.5 2.53 37 1.85 13 89 .270 1 0.05 2 0.10 9
6 Giuffrida, Angelo 15 9 1 15.5 1.03 8 0.53 4 25 .160 5 0.33 4 0.27 3
7 Manley, Jason 35 13 13 133.0 3.80 109 3.11 44 272 .239 7 0.20 8 0.23 28
9 Devantier, Anthony 35 12 12 33.5 0.96 18 0.51 5 43 .302 342 9.77 10 0.29 30
11 Knotts, Aaron 18 11 0 3.0 0.17 0 0.00 0 0 0 0 0.00 3 0.17 1
12 Pichler, Jarod 37 13 6 58.0 1.57 45 1.22 21 105 .229 4 0.11 8 0.22 12
14 Moctezuma, Robie 38 13 13 78.5 2.07 56 1.47 12 107 .411 1 0.03 0 0.00 0
15 Cannon, Amadeus 17 9 2 41.5 2.44 26 1.53 7 52 .365 0 0.00 7 0.41 13
17 Nissley, Collin 33 12 1 41.0 1.24 25 0.76 5 41 .488 2 0.06 11 0.33 22
24 Baily, Quinn 41 13 11 119.0 2.90 91 2.22 41 210 .238 9 0.22 27 0.66 20
26 Misal, Evan 27 12 1 19.0 0.70 9 0.33 10 39 -.026 2 0.07 10 0.37 4
27 Braas, Austin 36 13 12 122.0 3.39 92 2.56 20 152 .474 19 0.53 6 0.17 16
Total 46 14 782.5 17.01 566 12.30 201 1242 .294 517 11.24 106 2.30 165
Opponents 46 14 503.5 10.95 385 8.37 294 1184 .077 364 7.91 50 1.09 142

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Abraham, Alvyn 19 23 1.21 0 0 .000 0.00 1 4 5.0 0.26 0 6
2 George, Zayne 38 45 1.18 11 22 .500 0.29 0 0 0 0.00 0 0
3 Edwin waters jr 22 7 0.32 4 0 .000 0.18 0 10 10.0 0.45 0 0  
4 Catala, Brandon 16 11 0.69 7 7 .000 0.44 0 0 0 0.00 0 0
5 Paraskevov, Dan 20 20 1.00 7 5 -.400 0.35 5 13 18.0 0.90 0 0
6 Giuffrida, Angelo 15 8 0.53 0 0 .000 0.00 0 7 7.0 0.47 0 0
7 Manley, Jason 35 59 1.69 1 3 .667 0.03 3 26 29.0 0.83 0 1
9 Devantier, Anthony 35 43 1.23 0 0 .000 0.00 0 11 11.0 0.31 1 9
11 Knotts, Aaron 18 15 0.83 2 0 .000 0.11 0 0 0 0.00 0 0
12 Pichler, Jarod 37 52 1.41 3 18 .833 0.08 1 8 9.0 0.24 0 0
14 Moctezuma, Robie 38 7 0.18 1 0 .000 0.03 9 27 36.0 0.95 4 0
15 Cannon, Amadeus 17 5 0.29 0 0 .000 0.00 3 11 14.0 0.82 3 0
17 Nissley, Collin 33 5 0.15 0 0 .000 0.00 1 8 9.0 0.27 1 0
24 Baily, Quinn 41 97 2.37 6 20 .700 0.15 0 2 2.0 0.05 1 0
26 Misal, Evan 27 14 0.52 2 4 .500 0.07 0 0 0 0.00 0 0
27 Braas, Austin 36 15 0.42 0 1 1.000 0.00 5 38 43.0 1.19 3 0
Total 46 426 9.26 50 81 .383 1.09 28 165 110.5 2.40 13 16
Opponents 46 390 8.48 106 127 .165 2.30 20 97 68.5 1.49 12 13

Match-By-Match

Arcadia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2019 vs Westcliff L 5 47 17 104 .288 42 8 20 10 26 6 12 1 12.0 0 67.0
1/10/2019 at Cal Lutheran L 3 29 24 88 .057 26 3 20 4 18 1 6 0 4.0 0 36.0
1/13/2019 at UC Santa Cruz W 3 35 16 83 .229 32 10 11 3 36 1 10 1 6.0 0 51.0
1/13/2019 at Menlo College W 5 46 16 99 .303 42 9 22 9 29 3 16 2 11.0 0 66.0
1/19/2019 at Ramapo W 3 34 13 66 .318 32 4 17 1 14 2 16 2 10.0 1 48.0
1/19/2019 vs Vassar W 5 49 19 116 .259 45 3 24 11 37 2 10 4 7.0 3 59.0
1/23/2019 Lancaster Bible L 3 27 14 74 .176 26 5 14 3 20 1 7 0 4.5 2 36.5
1/26/2019 John Jay W 3 30 10 66 .303 28 8 14 2 26 1 17 2 9.5 0 47.5
1/26/2019 Elmira W 5 47 15 95 .337 43 5 21 6 27 1 26 1 14.0 2 66.0
1/27/2019 Randolph-Macon W 3 38 12 72 .361 35 10 12 4 24 0 5 1 2.5 0 50.5
1/27/2019 Eastern Mennonite W 3 33 11 67 .328 32 8 12 2 26 2 10 1 7.0 1 48.0
2/02/2019 vs Lasell W 3 34 16 77 .234 31 8 14 3 34 1 8 3 5.0 0 47.0
2/02/2019 at Wentworth L 5 53 30 149 .154 50 7 16 5 57 3 16 5 11.0 0 71.0
2/06/2019 at Widener W 3 31 8 67 .343 27 9 12 3 20 0 12 0 6.0 0 46.0
2/09/2019 at Wilson W 3 32 11 74 .284 32 6 15 4 23 5 4 3 7.0 0 45.0
2/13/2019 Eastern W 4 47 7 75 .533 40 11 18 7 23 0 18 2 9.0 3 67.0
2/16/2019 vs Wilkes W 3 37 21 95 .168 31 11 9 4 31 3 4 0 5.0 0 53.0
2/16/2019 at Stevenson W 4 51 20 145 .214 47 5 17 8 58 9 22 2 20.0 0 76.0
2/19/2019 at Misericordia W 3 34 10 79 .304 32 5 9 5 24 2 14 1 9.0 4 48.0
2/27/2019 at Alvernia University W 3 41 23 103 .175 39 8 13 1 43 0 6 0 3.0 3 52.0
3/02/2019 Messiah W 4 52 18 106 .321 47 4 13 4 37 2 18 1 11.0 0 67.0
3/02/2019 Elizabethtown W 3 32 13 78 .244 31 9 6 2 30 1 16 2 9.0 1 50.0
3/16/2019 Stevenson L 4 47 33 120 .117 46 2 11 4 36 0 10 0 5.0 2 54.0
3/16/2019 Misericordia W 3 33 9 69 .348 29 6 12 4 26 0 11 0 5.5 1 44.5
3/20/2019 Alvernia University W 3 34 13 71 .296 33 8 8 1 29 3 16 0 11.0 0 53.0
3/23/2019 at Eastern W 3 41 9 71 .451 34 9 13 3 17 0 10 0 5.0 0 55.0
3/23/2019 vs Widener W 3 31 8 60 .383 29 15 11 1 20 1 10 1 6.0 1 52.0
3/27/2019 at Wilkes University W 3 48 12 98 .367 46 10 9 3 35 2 4 5 4.0 1 62.0
3/30/2019 at NYU L 5 43 18 118 .212 39 6 20 13 30 4 16 5 12.0 0 61.0
3/30/2019 vs St. Joe's (LI) L 3 35 22 102 .127 34 1 13 4 36 2 2 1 3.0 3 39.0
4/03/2019 at Messiah College W 3 39 10 83 .349 37 3 10 2 27 6 10 1 11.0 1 53.0
4/05/2019 Marymount L 5 41 16 99 .253 38 8 20 9 34 4 23 4 15.5 2 64.5
4/06/2019 vs Juniata L 3 36 20 95 .168 35 0 7 3 30 0 6 4 3.0 0 39.0
4/06/2019 at Stevens L 3 30 17 95 .137 30 2 11 1 24 3 12 5 9.0 1 41.0
4/10/2019 Misericordia W 3 35 19 76 .211 33 6 10 3 25 1 12 4 7.0 1 48.0
4/13/2019 Stevenson W 5 68 27 159 .258 58 4 13 3 50 4 10 2 9.0 1 81.0
4/19/2019 vs Rivier University L 3 43 22 109 .193 41 2 11 4 31 2 8 3 6.0 0 51.0
Arcadia 131 1463 599 3403 .254 1352 238 508 159 1113 78 433 69 294.5 34 1,995.5
Opponents 131 1242 765 3361 .142 1169 159 478 238 1139 43 286 47 186.0 30 1,587.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 11.17
Assists Per Set 10.32
Service Aces Per Set 1.82
Reception Errors Per Set 1.21
Digs Per Set 8.50
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.26
Points Per Set 15.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2019 vs Westcliff W 5 56 20 110 .327 54 10 22 8 36 0 6 0 3.0 0 69.0
1/10/2019 Cal Lutheran W 3 26 9 53 .321 26 4 12 3 29 3 14 1 10.0 0 40.0
1/13/2019 UC Santa Cruz L 3 22 15 81 .086 22 3 14 10 29 1 11 2 6.5 0 31.5
1/13/2019 Menlo College L 5 51 20 107 .290 50 9 21 9 35 1 6 2 4.0 0 64.0
1/19/2019 Ramapo L 3 22 24 62 -.032 21 1 12 4 12 0 10 0 5.0 0 28.0
1/19/2019 vs Vassar L 5 48 32 125 .128 45 11 25 3 39 0 13 6 6.5 6 65.5
1/23/2019 at Lancaster Bible W 3 42 12 77 .390 35 3 16 5 31 0 9 1 4.5 0 49.5
1/26/2019 at John Jay L 3 26 22 80 .050 26 2 12 8 24 1 2 4 2.0 1 30.0
1/26/2019 at Elmira L 5 47 32 116 .129 43 6 23 5 28 0 10 3 5.0 2 58.0
1/27/2019 at Randolph-Macon L 3 14 15 57 -.018 13 4 9 10 16 0 8 1 4.0 2 22.0
1/27/2019 at Eastern Mennonite L 3 10 21 64 -.172 10 2 6 8 16 0 2 4 1.0 0 13.0
2/02/2019 vs Lasell L 3 20 13 70 .100 20 3 18 8 26 0 8 0 4.0 1 27.0
2/02/2019 Wentworth W 5 55 25 146 .205 52 5 23 7 56 1 10 3 6.0 0 66.0
2/06/2019 Widener L 3 16 19 60 -.050 16 3 11 9 24 2 2 0 3.0 1 22.0
2/09/2019 Wilson L 3 19 15 77 .052 18 4 12 6 31 2 6 1 5.0 0 28.0
2/13/2019 at Eastern L 4 26 29 82 -.037 24 7 11 11 17 1 6 2 4.0 0 37.0
2/16/2019 vs Wilkes L 3 31 16 84 .179 31 4 11 11 33 6 14 3 13.0 0 48.0
2/16/2019 Stevenson L 4 42 29 139 .094 41 8 12 5 56 3 12 0 9.0 0 59.0
2/19/2019 Misericordia L 3 29 23 78 .077 27 5 11 5 27 0 8 0 4.0 1 38.0
2/27/2019 Alvernia University L 3 16 19 82 -.037 15 1 4 8 31 1 13 1 7.5 2 24.5
3/02/2019 at Messiah L 4 34 29 111 .045 31 4 11 4 30 1 6 1 4.0 0 42.0
3/02/2019 at Elizabethtown L 3 26 27 87 -.011 25 2 7 9 29 1 8 0 5.0 0 33.0
3/16/2019 at Stevenson W 4 45 19 110 .236 45 4 20 2 36 2 16 0 10.0 1 59.0
3/16/2019 at Misericordia L 3 27 24 82 .037 24 4 10 6 24 1 4 0 3.0 1 34.0
3/20/2019 at Alvernia University L 3 24 24 84 .000 20 1 7 8 20 0 8 0 4.0 3 29.0
3/23/2019 Eastern L 3 19 16 55 .055 16 3 8 9 13 1 2 0 2.0 0 24.0
3/23/2019 vs Widener L 3 15 14 54 .019 13 1 11 15 18 0 0 0 0.0 4 16.0
3/27/2019 Wilkes University L 3 28 10 78 .231 28 3 7 10 30 0 4 5 2.0 0 33.0
3/30/2019 NYU W 5 57 25 123 .260 54 13 25 6 49 3 12 0 9.0 1 79.0
3/30/2019 vs St. Joe's (LI) W 3 32 11 85 .247 31 4 9 1 42 1 4 0 3.0 1 39.0
4/03/2019 Messiah College L 3 33 23 85 .118 33 2 8 3 31 2 2 0 3.0 0 38.0
4/05/2019 at Marymount W 5 66 34 141 .227 61 9 29 8 40 0 8 1 4.0 1 79.0
4/06/2019 vs Juniata W 3 44 20 103 .233 43 3 4 0 36 2 12 1 8.0 0 55.0
4/06/2019 Stevens W 3 45 18 91 .297 40 1 4 2 43 2 12 1 8.0 1 54.0
4/10/2019 at Misericordia L 3 24 19 74 .068 23 3 12 6 17 0 0 2 0.0 1 27.0
4/13/2019 at Stevenson L 5 63 23 147 .272 54 3 12 4 49 3 4 0 5.0 0 71.0
4/19/2019 vs Rivier University W 3 42 19 101 .228 39 4 9 2 36 2 14 2 9.0 0 55.0
Opponents 131 1242 765 3361 .142 1169 159 478 238 1139 43 286 47 186.0 30 1,587.0
Arcadia 131 1463 599 3403 .254 1352 238 508 159 1113 78 433 69 294.5 34 1,995.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 9.48
Assists Per Set 8.92
Service Aces Per Set 1.21
Reception Errors Per Set 1.82
Digs Per Set 8.69
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.23
Points Per Set 12.11

Leaders

Team Leaders: Kills
Player High
Kills
Manley, Jason 295
Braas, Austin 291
Baily, Quinn 238
Moctezuma, Robie 157
Paraskevov, Dan 126
Team Leaders: Assists
Player High
Assists
Devantier, Anthony 957
Abraham, Alvyn 260
George, Zayne 31
Braas, Austin 30
Baily, Quinn 18
Team Leaders: Service Aces
Player High
Service Aces
Baily, Quinn 48
Devantier, Anthony 38
Nissley, Collin 26
Braas, Austin 24
Misal, Evan 20
Team Leaders: Digs
Player High
Digs
Baily, Quinn 206
Manley, Jason 154
George, Zayne 146
Pichler, Jarod 139
Devantier, Anthony 127
Team Leaders: Blocks
Player High
Blocks
Braas, Austin 120.0
Moctezuma, Robie 103.0
Manley, Jason 64.0
Devantier, Anthony 45.0
Paraskevov, Dan 42.0